Bus stop in Jacksonville, FL
Jacksonville Greyhound Bus Station
FlixBus and Greyhound stop here: 123 departures a week to 52 cities and towns. The first bus leaves at 8:00 AM and the last at 11:15 PM.
Timetable data from
- Departures a week
- 123
- Destinations
- 52
- Bus companies
- 2
- Arrivals a week
- 123
Where the bus stop is
Nearest address Houston Street, Jacksonville, FL 32204 (© OpenStreetMap contributors)
In Jacksonville, FL, at 30.33004, -81.67296. Open in Google Maps of Jacksonville Greyhound Bus Station (Google Maps) · Directions to Jacksonville Greyhound Bus Station (Google Maps)
The map needs JavaScript.
Where you can go from here
Direct buses from this bus stop. Pick a destination for its full timetable.
| Destination | Buses a week | Fastest | Bus company |
|---|---|---|---|
| Savannah, GA | 50 buses a week | Fastest 2h 15m | FlixBus and Greyhound |
| Orlando, FL | 45 buses a week | Fastest 2h 30m | FlixBus |
| Daytona Beach, FL | 42 buses a week | Fastest 1h 25m | FlixBus and Greyhound |
| Atlanta, GA | 34 buses a week | Fastest 6h 30m | FlixBus and Greyhound |
| West Palm Beach, FL | 22 buses a week | Fastest 6h 00m | FlixBus and Greyhound |
| Fort Lauderdale, FL | 22 buses a week | Fastest 6h 55m | FlixBus and Greyhound |
| Miami, FL | 22 buses a week | Fastest 7h 45m | FlixBus and Greyhound |
| Palm Coast, FL | 21 buses a week | Fastest 1h 05m | FlixBus and Greyhound |
| Brunswick, GA | 18 buses a week | Fastest 1h 05m | FlixBus and Greyhound |
| Orangeburg, SC | 14 buses a week | Fastest 4h 25m | FlixBus and Greyhound |
| Charlotte, NC | 14 buses a week | Fastest 7h 05m | FlixBus and Greyhound |
| Lake City, FL | 14 buses a week | Fastest 1h 05m | Greyhound |
| Live Oak, FL | 14 buses a week | Fastest 1h 40m | Greyhound |
| Tallahassee, FL | 14 buses a week | Fastest 3h 10m | Greyhound |
| Fayetteville, NC | 9 buses a week | Fastest 7h 05m | FlixBus |
| Raleigh, NC | 9 buses a week | Fastest 8h 15m | FlixBus |
| Richmond, VA | 9 buses a week | Fastest 11h 35m | FlixBus |
| Washington, DC | 9 buses a week | Fastest 13h 40m | FlixBus |
| New York, NY | 9 buses a week | Fastest 18h 35m | FlixBus |
| Athens, GA | 7 buses a week | Fastest 8h 30m | FlixBus |
| Panama City Beach, FL | 7 buses a week | Fastest 6h 00m | Greyhound |
| Pensacola, FL PNS airport | 7 buses a week | Fastest 9h 55m | Greyhound |
| Mobile, AL PNS airport | 7 buses a week | Fastest 11h 20m | Greyhound |
| Sumter, SC | 7 buses a week | Fastest 6h 10m | Greyhound |
| Camden, SC | 7 buses a week | Fastest 7h 00m | Greyhound |
| New Smyrna Beach, FL | 7 buses a week | Fastest 2h 30m | Greyhound |
| Edgewater, FL | 7 buses a week | Fastest 2h 45m | Greyhound |
| Titusville, FL | 7 buses a week | Fastest 3h 20m | Greyhound |
| Rockledge, FL | 7 buses a week | Fastest 4h 05m | Greyhound |
| Sebastian, FL | 7 buses a week | Fastest 4h 55m | Greyhound |
| Vero Beach, FL | 7 buses a week | Fastest 5h 15m | Greyhound |
| Fort Pierce, FL | 7 buses a week | Fastest 5h 40m | Greyhound |
| Port St. Lucie, FL | 7 buses a week | Fastest 6h 25m | Greyhound |
| Jupiter, FL | 7 buses a week | Fastest 7h 05m | Greyhound |
| Boynton Beach, FL | 7 buses a week | Fastest 8h 25m | Greyhound |
| Boca Raton, FL | 7 buses a week | Fastest 8h 50m | Greyhound |
| Hollywood, FL | 7 buses a week | Fastest 9h 45m | Greyhound |
| Kingsland, GA | 7 buses a week | Fastest 35m | Greyhound |
| Statesboro, GA | 7 buses a week | Fastest 4h 25m | Greyhound |
| Dublin, GA | 7 buses a week | Fastest 5h 55m | Greyhound |
| Warner Robins, GA | 7 buses a week | Fastest 6h 55m | Greyhound |
| Waycross, GA | 7 buses a week | Fastest 1h 25m | Greyhound |
| Valdosta, GA | 7 buses a week | Fastest 2h 40m | Greyhound |
| Tifton, GA | 7 buses a week | Fastest 3h 30m | Greyhound |
| Albany, GA | 7 buses a week | Fastest 4h 25m | Greyhound |
| Columbus, GA | 7 buses a week | Fastest 6h 15m | Greyhound |
| LaGrange, GA | 7 buses a week | Fastest 7h 10m | Greyhound |
| Gainesville, FL | 6 buses a week | Fastest 1h 29m | FlixBus |
| Kissimmee, FL | 5 buses a week | Fastest 3h 50m | FlixBus |
| Florence, SC | 5 buses a week | Fastest 5h 35m | FlixBus |
| South Hill, VA | 5 buses a week | Fastest 9h 35m | FlixBus |
| Baltimore, MD | 5 buses a week | Fastest 14h 55m | FlixBus |
Departures
Every bus leaving this bus stop, by time of day. Times are local. Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.
| Departs | Going to | Days | Bus company |
|---|---|---|---|
| 8:00 AM | Mobile PNS airport | Daily | Greyhound |
| 8:10 AM | Charlotte | Daily | Greyhound |
| 8:45 AM | Miami | Mon, Thu, Fri, Sat, Sun | FlixBus |
| 9:00 AM | Miami | Daily | Greyhound |
| 9:05 AM | Atlanta | Daily | FlixBus |
| 9:30 AM | Atlanta | Daily | Greyhound |
| 10:30 AM | Miami | Daily except Wed | FlixBus |
| 11:40 AM | Orlando | Mon, Thu, Fri, Sat, Sun | FlixBus |
| 1:50 PM | Orlando | Daily | FlixBus |
| 2:30 PM | New York | Mon, Thu, Fri, Sun | FlixBus |
| 3:15 PM | Atlanta | Daily | Greyhound |
| 3:45 PM | Miami | Tue, Wed, Sat, Sun | FlixBus |
| 4:15 PM | Tallahassee | Daily | Greyhound |
| 4:30 PM | Atlanta | Daily except Tue | FlixBus |
| 5:25 PM | Charlotte | Daily | FlixBus |
| 6:30 PM | New York | Mon, Thu, Fri, Sat, Sun | FlixBus |
| 6:40 PM | Orlando | Daily | FlixBus |
| 9:10 PM | Orlando | Mon, Thu, Fri, Sat, Sun | FlixBus |
| 9:25 PM | Athens | Daily | FlixBus |
| 11:15 PM | Orlando | Daily except Wed | FlixBus |
Buses arriving from
Questions
Which bus companies stop at Jacksonville Greyhound Bus Station?
FlixBus and Greyhound stop at Jacksonville Greyhound Bus Station in Jacksonville, FL.
What time does the first bus leave Jacksonville Greyhound Bus Station?
The first departure is at 8:00 AM (Daily) and the last at 11:15 PM (Daily except Wed). Times are local.
Where can I go from Jacksonville Greyhound Bus Station?
Direct buses go to 52 cities and towns, including Savannah, Orlando, Daytona Beach, Atlanta and West Palm Beach.
Where is Jacksonville Greyhound Bus Station?
Jacksonville Greyhound Bus Station is in Jacksonville, FL, at Houston Street, Jacksonville, FL 32204 (the nearest address on OpenStreetMap), at latitude 30.33004, longitude -81.67296.