Rockland Coaches timetable
GW Bridge Terminal – New City, NY
Rockland Coaches timetable (9/9A): 16 trips serving 40 stops, 112 departures this week.
Timetable data from · No schedule changes since at least
New City to GW Bridge Terminal
8 trips · times are local to each stop; the last stop shows arrival.
| Stop | 100-1Daily | 102-1Daily | 100-3Daily | 102-3Daily | 104-1Daily | 105-1Daily | 104-3Daily | 105-3Daily |
|---|---|---|---|---|---|---|---|---|
| Rte 304 Park & RideNew City, NY | 6:45 AM | 8:45 AM | 10:30 AM | 12:15 PM | 1:15 PM | 2:15 PM | 4:45 PM | 5:45 PM |
| Congers Rd at Main StCongers, NY | 6:48 AM | 8:48 AM | 10:33 AM | 12:18 PM | 1:18 PM | 2:18 PM | 4:48 PM | 5:48 PM |
| Country Ridge Rd & Lake RdCongers, NY | 6:55 AM | 8:55 AM | 10:40 AM | 12:25 PM | 1:25 PM | 2:25 PM | 4:55 PM | 5:55 PM |
| Rte 303 at Lake RdValley Cottage, NY | 6:58 AM | 8:58 AM | 10:43 AM | 12:28 PM | 1:28 PM | 2:28 PM | 4:58 PM | 5:58 PM |
| Palisades Center Mall - Parking LotWest Nyack, NY | 7:03 AM | 9:03 AM | 10:48 AM | 12:33 PM | 1:33 PM | 2:33 PM | 5:03 PM | 6:03 PM |
| Main St at Midland AveNyack, NY | 7:12 AM | 9:12 AM | 10:57 AM | 12:42 PM | 1:42 PM | 2:42 PM | 5:12 PM | 6:12 PM |
| Broadway & Cedar Hill AveNyack, NY | 7:15 AM | 9:15 AM | 11:00 AM | 12:45 PM | 1:45 PM | 2:45 PM | 5:15 PM | 6:15 PM |
| Piermont Ave at Salisbury PlPiermont, NY | 7:20 AM | 9:20 AM | 11:05 AM | 12:50 PM | 1:50 PM | 2:50 PM | 5:20 PM | 6:20 PM |
| Piermont Ave & Tate AvePiermont, NY | 7:24 AM | 9:24 AM | 11:09 AM | 12:54 PM | 1:54 PM | 2:54 PM | 5:24 PM | 6:24 PM |
| Main St & Tappan AveSparkill, NY | 7:28 AM | 9:28 AM | 11:13 AM | 12:58 PM | 1:58 PM | 2:58 PM | 5:28 PM | 6:28 PM |
| Main St & Washington St - Tappan 76 HouseTappan, NY | 7:33 AM | 9:33 AM | 11:18 AM | 1:03 PM | 2:03 PM | 3:03 PM | 5:33 PM | 6:33 PM |
| Rte 9W & Oak Tree RdSparkill, NY | 7:37 AM | 9:37 AM | 11:22 AM | 1:07 PM | 2:07 PM | 3:07 PM | 5:37 PM | 6:37 PM |
| 9W & Orbach WayAlpine, NJ | 7:41 AM | 9:41 AM | 11:26 AM | 1:11 PM | 2:11 PM | 3:11 PM | 5:41 PM | 6:41 PM |
| 9W & Ruckman RdAlpine, NJ | 7:42 AM | 9:42 AM | 11:27 AM | 1:12 PM | 2:12 PM | 3:12 PM | 5:42 PM | 6:42 PM |
| Rte 9W & Closter Dock RdAlpine, NJ | 7:45 AM | 9:45 AM | 11:30 AM | 1:15 PM | 2:15 PM | 3:15 PM | 5:45 PM | 6:45 PM |
| Rte 9W & Clinton AveTenafly, NJ | 7:50 AM | 9:50 AM | 11:35 AM | 1:20 PM | 2:20 PM | 3:20 PM | 5:50 PM | 6:50 PM |
| Rte 9W & Sage RdEnglewood Cliffs, NJ | 7:51 AM | 9:51 AM | 11:36 AM | 1:21 PM | 2:21 PM | 3:21 PM | 5:51 PM | 6:51 PM |
| Rte 9W & Palisade AveEnglewood Cliffs, NJ | 7:54 AM | 9:54 AM | 11:38 AM | 1:24 PM | 2:24 PM | 3:24 PM | 5:54 PM | 6:54 PM |
| Rte 9W & Bayview AveFort Lee, NJ | 7:57 AM | 9:57 AM | 11:41 AM | 1:27 PM | 2:27 PM | 3:27 PM | 5:57 PM | 6:57 PM |
| Rte 9W & Linwood AveFort Lee, NJ | 7:59 AM | 9:59 AM | 11:43 AM | 1:29 PM | 2:29 PM | 3:29 PM | 5:59 PM | 6:59 PM |
| GW Bridge Plaza EastFort Lee, NJ | 8:02 AM | 10:02 AM | 11:47 AM | 1:32 PM | 2:32 PM | 3:32 PM | 6:02 PM | 7:02 PM |
| GW Bridge Terminal | 8:15 AM | 10:15 AM | 12:00 PM | 1:45 PM | 2:45 PM | 3:45 PM | 6:15 PM | 7:15 PM |
GW Bridge Terminal to New City
8 trips · times are local to each stop; the last stop shows arrival.
| Stop | 100-2Daily | 102-2Daily | 100-4Daily | 102-4Daily | 104-2Daily | 105-2Daily | 104-4Daily | 105-4Daily |
|---|---|---|---|---|---|---|---|---|
| GW Bridge Terminal | 8:45 AM | 10:30 AM | 12:15 PM | 2:00 PM | 3:00 PM | 4:00 PM | 6:30 PM | 7:30 PM |
| GW Bridge Plaza WestFort Lee, NJ | 8:50 AM | 10:35 AM | 12:20 PM | 2:05 PM | 3:05 PM | 4:05 PM | 6:35 PM | 7:35 PM |
| Rte 9W & Linwood AveFort Lee, NJ | 8:53 AM | 10:38 AM | 12:23 PM | 2:08 PM | 3:08 PM | 4:08 PM | 6:38 PM | 7:38 PM |
| Rte 9W & Bayview AveFort Lee, NJ | 8:55 AM | 10:40 AM | 12:25 PM | 2:10 PM | 3:10 PM | 4:10 PM | 6:40 PM | 7:40 PM |
| Rte 9W & Palisade AveEnglewood Cliffs, NJ | 8:58 AM | 10:43 AM | 12:28 PM | 2:13 PM | 3:13 PM | 4:13 PM | 6:43 PM | 7:43 PM |
| Rte 9W & Sage RdEnglewood Cliffs, NJ | 9:01 AM | 10:46 AM | 12:31 PM | 2:16 PM | 3:15 PM | 4:15 PM | 6:45 PM | 7:45 PM |
| Rte 9W & Clinton AveTenafly, NJ | 9:02 AM | 10:47 AM | 12:32 PM | 2:17 PM | 3:17 PM | 4:17 PM | 6:47 PM | 7:47 PM |
| Rte 9W & Closter Dock RdAlpine, NJ | 9:07 AM | 10:52 AM | 12:37 PM | 2:22 PM | 3:22 PM | 4:22 PM | 6:52 PM | 7:52 PM |
| 9W & Ruckman RdAlpine, NJ | 9:09 AM | 10:54 AM | 12:39 PM | 2:24 PM | 3:24 PM | 4:24 PM | 6:54 PM | 7:54 PM |
| 9W & Orbach WayAlpine, NJ | 9:10 AM | 10:55 AM | 12:40 PM | 2:25 PM | 3:25 PM | 4:25 PM | 6:55 PM | 7:55 PM |
| Rte 9W & Oak Tree RdSparkill, NY | 9:15 AM | 11:00 AM | 12:45 PM | 2:30 PM | 3:30 PM | 4:30 PM | 7:00 PM | 8:00 PM |
| Main St & Washington St - Tappan 76 HouseTappan, NY | 9:20 AM | 11:05 AM | 12:50 PM | 2:35 PM | 3:35 PM | 4:35 PM | 7:05 PM | 8:05 PM |
| Main St & Tappan AveSparkill, NY | 9:24 AM | 11:09 AM | 12:54 PM | 2:39 PM | 3:39 PM | 4:39 PM | 7:09 PM | 8:09 PM |
| Piermont Ave & Ash StPiermont, NY | 9:28 AM | 11:13 AM | 12:58 PM | 2:43 PM | 3:43 PM | 4:43 PM | 7:13 PM | 8:13 PM |
| Piermont Ave at Salisbury PlPiermont, NY | 9:31 AM | 11:16 AM | 1:01 PM | 2:46 PM | 3:46 PM | 4:46 PM | 7:17 PM | 8:17 PM |
| Broadway & Cedar Hill AveNyack, NY | 9:35 AM | 11:20 AM | 1:05 PM | 2:50 PM | 3:50 PM | 4:50 PM | 7:20 PM | 8:20 PM |
| Main St at Midland AveNyack, NY | 9:43 AM | 11:28 AM | 1:13 PM | 2:58 PM | 3:58 PM | 4:58 PM | 7:28 PM | 8:28 PM |
| Palisades Center Mall - Parking LotWest Nyack, NY | 9:55 AM | 11:40 AM | 1:25 PM | 3:10 PM | 4:10 PM | 5:10 PM | 7:40 PM | 8:40 PM |
| Rte 303 at Lake RdValley Cottage, NY | 10:00 AM | 11:45 AM | 1:30 PM | 3:15 PM | 4:15 PM | 5:15 PM | 7:45 PM | 8:45 PM |
| Country Ridge Rd & Lake RdCongers, NY | 10:03 AM | 11:48 AM | 1:33 PM | 3:18 PM | 4:18 PM | 5:18 PM | 7:48 PM | 8:48 PM |
| Rte 304 Park & RideNew City, NY | 10:15 AM | 12:00 PM | 1:45 PM | 3:30 PM | 4:30 PM | 5:30 PM | 8:00 PM | 9:00 PM |
Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.