Bus stop in Piermont, NY
Piermont Ave at Salisbury Pl
Rockland Coaches stops here: 182 departures a week to 12 cities and towns. The first bus leaves at 5:35 AM and the last at 8:17 PM.
Timetable data from
- Departures a week
- 182
- Destinations
- 12
- Bus companies
- 1
- Arrivals a week
- 182
Where the bus stop is
Nearest address 302 Piermont Avenue, Village of Nyack, NY 10960 (© OpenStreetMap contributors)
In Piermont, NY, at 41.07601, -73.91954. Open in Google Maps of Piermont Ave at Salisbury Pl (Google Maps) · Directions to Piermont Ave at Salisbury Pl (Google Maps)
The map needs JavaScript.
Where you can go from here
Direct buses from this bus stop. Pick a destination for its full timetable.
| Destination | Buses a week | Fastest | Bus company |
|---|---|---|---|
| Sparkill, NY | 96 buses a week | Fastest 8m | Rockland Coaches |
| Tappan, NY | 96 buses a week | Fastest 13m | Rockland Coaches |
| Alpine, NJ | 96 buses a week | Fastest 21m | Rockland Coaches |
| Tenafly, NJ | 96 buses a week | Fastest 30m | Rockland Coaches |
| Englewood Cliffs, NJ | 96 buses a week | Fastest 31m | Rockland Coaches |
| Fort Lee, NJ | 96 buses a week | Fastest 36m | Rockland Coaches |
| Nyack, NY | 86 buses a week | Fastest 3m | Rockland Coaches |
| Valley Cottage, NY | 86 buses a week | Fastest 20m | Rockland Coaches |
| Congers, NY | 86 buses a week | Fastest 30m | Rockland Coaches |
| New City, NY | 86 buses a week | Fastest 43m | Rockland Coaches |
| West Nyack, NY | 56 buses a week | Fastest 23m | Rockland Coaches |
| New York, NY | 40 buses a week | Fastest 1h 15m | Rockland Coaches |
Departures
Every bus leaving this bus stop, by time of day. Times are local. Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.
| Departs | Going to | Days | Bus company |
|---|---|---|---|
| 5:35 AM | New York | Mon–Fri | Rockland Coaches |
| 6:05 AM | New York | Mon–Fri | Rockland Coaches |
| 6:35 AM | New York | Mon–Fri | Rockland Coaches |
| 7:05 AM | New York | Mon–Fri | Rockland Coaches |
| 7:20 AM | GW Bridge Terminal | Daily | Rockland Coaches |
| 7:35 AM | New York | Mon–Fri | Rockland Coaches |
| 8:05 AM | New York | Mon–Fri | Rockland Coaches |
| 8:35 AM | New York | Mon–Fri | Rockland Coaches |
| 9:20 AM | GW Bridge Terminal | Daily | Rockland Coaches |
| 9:31 AM | New City | Daily | Rockland Coaches |
| 9:35 AM | New York | Mon–Fri | Rockland Coaches |
| 11:05 AM | GW Bridge Terminal | Daily | Rockland Coaches |
| 11:16 AM | New City | Daily | Rockland Coaches |
| 12:50 PM | GW Bridge Terminal | Daily | Rockland Coaches |
| 1:01 PM | New City | Daily | Rockland Coaches |
| 1:50 PM | GW Bridge Terminal | Daily | Rockland Coaches |
| 2:46 PM | New City | Daily | Rockland Coaches |
| 2:50 PM | GW Bridge Terminal | Daily | Rockland Coaches |
| 3:46 PM | New City | Daily | Rockland Coaches |
| 4:10 PM | New City | Mon–Fri | Rockland Coaches |
| 4:46 PM | New City | Daily | Rockland Coaches |
| 4:55 PM | New City | Mon–Fri | Rockland Coaches |
| 5:20 PM | GW Bridge Terminal | Daily | Rockland Coaches |
| 5:40 PM | New City | Mon–Fri | Rockland Coaches |
| 6:20 PM | GW Bridge Terminal | Daily | Rockland Coaches |
| 6:25 PM | New City | Mon–Fri | Rockland Coaches |
| 6:55 PM | New City | Mon–Fri | Rockland Coaches |
| 7:17 PM | New City | Daily | Rockland Coaches |
| 7:25 PM | New City | Mon–Fri | Rockland Coaches |
| 8:17 PM | New City | Daily | Rockland Coaches |
Buses arriving from
Questions
Which bus companies stop at Piermont Ave at Salisbury Pl?
Rockland Coaches stops at Piermont Ave at Salisbury Pl in Piermont, NY.
What time does the first bus leave Piermont Ave at Salisbury Pl?
The first departure is at 5:35 AM (Mon–Fri) and the last at 8:17 PM (Daily). Times are local.
Where can I go from Piermont Ave at Salisbury Pl?
Direct buses go to 12 cities and towns, including Sparkill, Tappan, Alpine, Tenafly and Englewood Cliffs.
Where is Piermont Ave at Salisbury Pl?
Piermont Ave at Salisbury Pl is in Piermont, NY, at 302 Piermont Avenue, Village of Nyack, NY 10960 (the nearest address on OpenStreetMap), at latitude 41.07601, longitude -73.91954.