Bus stop in Nyack, NY
Broadway & Cedar Hill Ave
Rockland Coaches stops here: 182 departures a week to 12 cities and towns. The first bus leaves at 5:30 AM and the last at 8:20 PM.
Timetable data from
- Departures a week
- 182
- Destinations
- 12
- Bus companies
- 1
- Arrivals a week
- 182
Where the bus stop is
Nearest address 101 South Broadway, Village of Nyack, NY 10960 (© OpenStreetMap contributors)
In Nyack, NY, at 41.08714, -73.91927. Open in Google Maps of Broadway & Cedar Hill Ave (Google Maps) · Directions to Broadway & Cedar Hill Ave (Google Maps)
The map needs JavaScript.
Where you can go from here
Direct buses from this bus stop. Pick a destination for its full timetable.
| Destination | Buses a week | Fastest | Bus company |
|---|---|---|---|
| Piermont, NY | 96 buses a week | Fastest 5m | Rockland Coaches |
| Sparkill, NY | 96 buses a week | Fastest 13m | Rockland Coaches |
| Tappan, NY | 96 buses a week | Fastest 18m | Rockland Coaches |
| Alpine, NJ | 96 buses a week | Fastest 26m | Rockland Coaches |
| Tenafly, NJ | 96 buses a week | Fastest 35m | Rockland Coaches |
| Englewood Cliffs, NJ | 96 buses a week | Fastest 36m | Rockland Coaches |
| Fort Lee, NJ | 96 buses a week | Fastest 41m | Rockland Coaches |
| Valley Cottage, NY | 86 buses a week | Fastest 15m | Rockland Coaches |
| Congers, NY | 86 buses a week | Fastest 25m | Rockland Coaches |
| New City, NY | 86 buses a week | Fastest 40m | Rockland Coaches |
| West Nyack, NY | 56 buses a week | Fastest 20m | Rockland Coaches |
| New York, NY | 40 buses a week | Fastest 1h 20m | Rockland Coaches |
Departures
Every bus leaving this bus stop, by time of day. Times are local. Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.
| Departs | Going to | Days | Bus company |
|---|---|---|---|
| 5:30 AM | New York | Mon–Fri | Rockland Coaches |
| 6:00 AM | New York | Mon–Fri | Rockland Coaches |
| 6:30 AM | New York | Mon–Fri | Rockland Coaches |
| 7:00 AM | New York | Mon–Fri | Rockland Coaches |
| 7:15 AM | GW Bridge Terminal | Daily | Rockland Coaches |
| 7:30 AM | New York | Mon–Fri | Rockland Coaches |
| 8:00 AM | New York | Mon–Fri | Rockland Coaches |
| 8:30 AM | New York | Mon–Fri | Rockland Coaches |
| 9:15 AM | GW Bridge Terminal | Daily | Rockland Coaches |
| 9:30 AM | New York | Mon–Fri | Rockland Coaches |
| 9:35 AM | New City | Daily | Rockland Coaches |
| 11:00 AM | GW Bridge Terminal | Daily | Rockland Coaches |
| 11:20 AM | New City | Daily | Rockland Coaches |
| 12:45 PM | GW Bridge Terminal | Daily | Rockland Coaches |
| 1:05 PM | New City | Daily | Rockland Coaches |
| 1:45 PM | GW Bridge Terminal | Daily | Rockland Coaches |
| 2:45 PM | GW Bridge Terminal | Daily | Rockland Coaches |
| 2:50 PM | New City | Daily | Rockland Coaches |
| 3:50 PM | New City | Daily | Rockland Coaches |
| 4:15 PM | New City | Mon–Fri | Rockland Coaches |
| 4:50 PM | New City | Daily | Rockland Coaches |
| 5:00 PM | New City | Mon–Fri | Rockland Coaches |
| 5:15 PM | GW Bridge Terminal | Daily | Rockland Coaches |
| 5:45 PM | New City | Mon–Fri | Rockland Coaches |
| 6:15 PM | GW Bridge Terminal | Daily | Rockland Coaches |
| 6:30 PM | New City | Mon–Fri | Rockland Coaches |
| 7:00 PM | New City | Mon–Fri | Rockland Coaches |
| 7:20 PM | New City | Daily | Rockland Coaches |
| 7:30 PM | New City | Mon–Fri | Rockland Coaches |
| 8:20 PM | New City | Daily | Rockland Coaches |
Buses arriving from
Questions
Which bus companies stop at Broadway & Cedar Hill Ave?
Rockland Coaches stops at Broadway & Cedar Hill Ave in Nyack, NY.
What time does the first bus leave Broadway & Cedar Hill Ave?
The first departure is at 5:30 AM (Mon–Fri) and the last at 8:20 PM (Daily). Times are local.
Where can I go from Broadway & Cedar Hill Ave?
Direct buses go to 12 cities and towns, including Piermont, Sparkill, Tappan, Alpine and Tenafly.
Where is Broadway & Cedar Hill Ave?
Broadway & Cedar Hill Ave is in Nyack, NY, at 101 South Broadway, Village of Nyack, NY 10960 (the nearest address on OpenStreetMap), at latitude 41.08714, longitude -73.91927.