Bus stop in Stroudsburg, PA
Stroudsburg (Delaware Water Gap)
Martz Bus and Greyhound stop here: 193 departures a week to 11 cities and towns. The first bus leaves at 12:55 AM and the last at 11:20 PM.
Timetable data from
- Departures a week
- 193
- Destinations
- 11
- Bus companies
- 2
- Arrivals a week
- 163
Where the bus stop is
Nearest address 1082 Foxtown Hill Road, Delaware Water Gap, PA 18327 (© OpenStreetMap contributors)
In Stroudsburg, PA, at 40.98681, -75.15265. Open in Google Maps of Stroudsburg (Delaware Water Gap) (Google Maps) · Directions to Stroudsburg (Delaware Water Gap) (Google Maps)
Names the carriers use for it:
- Stroudsburg (Delaware Water Gap)
- Stroudsburg Bus Station
The map needs JavaScript.
Where you can go from here
Direct buses from this bus stop. Pick a destination for its full timetable.
| Destination | Buses a week | Fastest | Bus company |
|---|---|---|---|
| Mount Pocono, PA | 97 buses a week | Fastest 20m | Martz Bus and Greyhound |
| New York, NY | 77 buses a week | Fastest 1h 20m | Martz Bus |
| Scranton, PA | 57 buses a week | Fastest 50m | Martz Bus and Greyhound |
| Wilkes-Barre, PA | 52 buses a week | Fastest 1h 30m | Martz Bus |
| Wyoming, PA | 49 buses a week | Fastest 1h 20m | Martz Bus |
| Panther Valley, NJ | 10 buses a week | Fastest 20m | Martz Bus |
| Easton, PA | 7 buses a week | Fastest 45m | Greyhound |
| Allentown, PA ABE airport | 7 buses a week | Fastest 1h 20m | Greyhound |
| Doylestown, PA ABE airport | 7 buses a week | Fastest 2h 50m | Greyhound |
| Philadelphia, PA ABE airport | 7 buses a week | Fastest 4h 00m | Greyhound |
| Emerald Lakes, PA | 5 buses a week | Fastest 1h 00m | Martz Bus |
Departures
Every bus leaving this bus stop, by time of day. Times are local. Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.
| Departs | Going to | Days | Bus company |
|---|---|---|---|
| 12:55 AM | Wilkes-Barre | Mon–Sat | Martz Bus |
| 3:30 AM | New York | Mon–Fri | Martz Bus |
| 4:00 AM | New York | Mon–Fri | Martz Bus |
| 4:15 AM | New York | Mon–Fri | Martz Bus |
| 4:25 AM | New York | Thu, Sat | Martz Bus |
| 4:30 AM | New York | Mon–Fri | Martz Bus |
| 4:45 AM | New York | Mon–Fri | Martz Bus |
| 4:55 AM | New York | Mon–Fri | Martz Bus |
| 5:05 AM | New York | Mon–Fri | Martz Bus |
| 5:20 AM | New York | Mon–Fri | Martz Bus |
| 5:35 AM | New York | Mon–Fri | Martz Bus |
| 5:45 AM | New York | Thu, Sat, Sun | Martz Bus |
| 6:05 AM | New York | Mon–Fri | Martz Bus |
| 8:35 AM | New York | Thu, Sat, Sun | Martz Bus |
| 10:00 AM | Wilkes-Barre | Daily | Martz Bus |
| 10:00 AM | Emerald Lakes | Mon–Fri | Martz Bus |
| 11:30 AM New | Wilkes-Barre | Wed, Thu from Nov 25 | Martz Bus |
| 11:35 AM | New York | Sat & Sun | Martz Bus |
| 12:30 PM | New York | Mon–Fri | Martz Bus |
| 12:55 PM | New York | Thu, Sat, Sun | Martz Bus |
| 1:30 PM | Wilkes-Barre | Daily | Martz Bus |
| 2:20 PM | New York | Mon–Fri | Martz Bus |
| 2:30 PM | Mount Pocono | Mon–Fri | Martz Bus |
| 3:10 PM | Wilkes-Barre | Mon–Fri | Martz Bus |
| 3:45 PM | Scranton | Daily | Greyhound |
| 4:00 PM | Mount Pocono | Mon–Fri | Martz Bus |
| 4:30 PM | Wilkes-Barre | Mon–Fri | Martz Bus |
| 4:30 PM | New York | Sun | Martz Bus |
| 4:40 PM | Wilkes-Barre | Sun | Martz Bus |
| 5:00 PM | Mount Pocono | Mon–Fri | Martz Bus |
| 5:30 PM | Mount Pocono | Mon–Fri | Martz Bus |
| 5:50 PM | Marshalls Creek | Mon–Fri | Martz Bus |
| 6:00 PM | Mount Pocono | Mon–Fri | Martz Bus |
| 6:00 PM | Wilkes-Barre | Thu, Sat from Nov 26 | Martz Bus |
| 6:15 PM | Mount Pocono | Mon–Fri | Martz Bus |
| 6:35 PM New | Wilkes-Barre | Wed from Nov 25 | Martz Bus |
| 6:45 PM | Wilkes-Barre | Sat & Sun | Martz Bus |
| 6:55 PM | Philadelphia ABE airport | Daily | Greyhound |
| 7:10 PM | Marshalls Creek | Mon–Fri | Martz Bus |
| 7:15 PM | Wilkes-Barre | Mon–Fri from Nov 27 | Martz Bus |
| 7:45 PM | New York | Daily | Martz Bus |
| 8:00 PM | Mount Pocono | Mon–Fri | Martz Bus |
| 8:30 PM | Wilkes-Barre | Mon–Sat | Martz Bus |
| 9:45 PM | Wilkes-Barre | Sun | Martz Bus |
| 10:00 PM | Wilkes-Barre | Mon–Fri | Martz Bus |
| 11:20 PM | Wilkes-Barre | Thu, Sat from Nov 26 | Martz Bus |
Buses arriving from
Questions
Which bus companies stop at Stroudsburg (Delaware Water Gap)?
Martz Bus and Greyhound stop at Stroudsburg (Delaware Water Gap) in Stroudsburg, PA.
What time does the first bus leave Stroudsburg (Delaware Water Gap)?
The first departure is at 12:55 AM (Mon–Sat) and the last at 11:20 PM (Thu, Sat). Times are local.
Where can I go from Stroudsburg (Delaware Water Gap)?
Direct buses go to 11 cities and towns, including Mount Pocono, New York, Scranton, Wilkes-Barre and Wyoming.
Where is Stroudsburg (Delaware Water Gap)?
Stroudsburg (Delaware Water Gap) is in Stroudsburg, PA, at 1082 Foxtown Hill Road, Delaware Water Gap, PA 18327 (the nearest address on OpenStreetMap), at latitude 40.98681, longitude -75.15265. Carriers also list it as Stroudsburg Bus Station.