Martz Bus timetable
New York, NY – Wilkes-Barre, PA
Martz Bus timetable: 28 trips serving 8 stops, 86 departures this week. Standard one-way fares run from $15 to $55.
Timetable data from · Schedule last changed
New York to Wilkes-Barre
19 trips · times are local to each stop; the last stop shows arrival. Letters after the days point to dates below.
| Stop | New York (P.A.B.T.) → Wilkes-BarreDaily a | New York (P.A.B.T.) → Wilkes-BarreWed, Thu b New | New York (P.A.B.T.) → Wilkes-BarreDaily | New York (P.A.B.T.) → Wilkes-BarreMon–Fri | New York (P.A.B.T.) → Wilkes-BarreThu | New York (P.A.B.T.) → Wilkes-BarreMon–Fri | New York (P.A.B.T.) → Wilkes-BarreSun | New York (P.A.B.T.) → Wilkes-BarreThu, Sat c | New York (P.A.B.T.) → Wilkes-BarreWed New | New York (P.A.B.T.) → Wilkes-BarreSat & Sun | New York (P.A.B.T.) → Wilkes-BarreFri | New York (P.A.B.T.) → Wilkes-BarreMon–Fri | New York (P.A.B.T.) → Wilkes-BarreMon–Fri | New York (P.A.B.T.) → Wilkes-BarreThu, Sat c | New York (P.A.B.T.) → Wilkes-BarreSun | New York (P.A.B.T.) → Wilkes-BarreMon–Fri | New York (P.A.B.T.) → Wilkes-BarreThu, Sat c | New York (P.A.B.T.) → Wilkes-BarreTue–Fri | New York (P.A.B.T.) → Wilkes-BarreMon, Sun d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (P.A.B.T.)New York, NY | 8:30 AM | 10:00 AM | 12:00 PM | 1:45 PM | 1:45 PM | 3:00 PM | 3:15 PM | 4:30 PM | 5:05 PM | 5:20 PM | 5:45 PM | 5:45 PM | 7:00 PM | 7:00 PM | 8:30 PM | 8:30 PM | 10:00 PM | 11:30 PM | 11:30 PM |
| Panther ValleyPanther Valley, NJ | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 6:45 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Stroudsburg (Delaware Water Gap)Stroudsburg, PA | 10:00 AM | 11:30 AM | 1:30 PM | 3:10 PM | 3:10 PM | 4:30 PM | 4:40 PM | 6:00 PM | 6:35 PM | 6:45 PM | 7:15 PM | 7:15 PM | 8:30 PM | 8:30 PM | 9:45 PM | 10:00 PM | 11:20 PM | 12:55 AM | 12:55 AM |
| Stroudsburg (Park-N-Ride)Stroudsburg, PA | 10:05 AM | 11:35 AM | 1:35 PM | 3:15 PM | 3:15 PM | 4:35 PM | does not stop | does not stop | 6:40 PM | does not stop | 7:20 PM | 7:20 PM | 8:35 PM | does not stop | does not stop | 10:10 PM | does not stop | 1:00 AM | does not stop |
| Mount PoconoMount Pocono, PA | 10:30 AM | 12:00 PM | 2:00 PM | 3:40 PM | 3:40 PM | 5:00 PM | 5:05 PM | 6:30 PM | 7:05 PM | 7:20 PM | 7:40 PM | 7:40 PM | 9:00 PM | 9:00 PM | 10:15 PM | 10:25 PM | 11:45 PM | 1:15 AM | does not stop |
| ScrantonScranton, PA | 11:10 AM | 12:40 PM | 2:40 PM | 4:31 PM | 4:20 PM | 5:35 PM | 5:40 PM | 7:05 PM | 7:45 PM | 8:00 PM | 8:05 PM | 8:05 PM | 9:40 PM | 9:40 PM | 10:45 PM | 11:05 PM | 12:30 AM | 1:55 AM | does not stop |
| Wyoming Valley MallWyoming, PA | 11:35 AM | 1:00 PM | 3:00 PM | 4:45 PM | 4:45 PM | 6:05 PM | 6:05 PM | 7:30 PM | 8:05 PM | 8:20 PM | 8:40 PM | 8:40 PM | 10:15 PM | 10:15 PM | 11:15 PM | 11:25 PM | does not stop | 2:15 AM | does not stop |
| Wilkes-BarreWilkes-Barre, PA | 11:45 AM | 1:15 PM | 3:10 PM | 4:55 PM | 4:55 PM | 6:15 PM | 6:15 PM | 7:35 PM | 8:20 PM | 8:30 PM | 9:00 PM | 9:00 PM | 10:30 PM | 10:30 PM | 11:30 PM | 11:30 PM | 1:15 AM | 2:30 AM | 2:30 AM |
- a Runs Mon–Sat: Oct 17 – Oct 16; Sun: Oct 18 – Oct 10.
- b Runs Wed: Nov 25; Thu: Nov 26.
- c Runs Sat: Oct 17 – Nov 21 and Nov 28 – Oct 16; Thu: Nov 26.
- d Runs Sun: Oct 18 – Oct 10; Mon: Oct 19 – Oct 11.
Wilkes-Barre to New York
9 trips · times are local to each stop; the last stop shows arrival. Letters after the days point to dates below.
| Stop | Wilkes-Barre → New York (P.A.B.T.)Thu, Sat, Sun a | Wilkes-Barre → New York (P.A.B.T.)Mon–Fri | Wilkes-Barre → New York (P.A.B.T.)Mon–Fri | Wilkes-Barre → New York (P.A.B.T.)Mon–Fri | Wilkes-Barre → New York (P.A.B.T.)Thu, Sat, Sun a | Wilkes-Barre → New York (P.A.B.T.)Sat & Sun | Wilkes-Barre → New York (P.A.B.T.)Mon–Fri | Wilkes-Barre → New York (P.A.B.T.)Sun | Wilkes-Barre → New York (P.A.B.T.)Daily |
|---|---|---|---|---|---|---|---|---|---|
| Wilkes-BarreWilkes-Barre, PA | 4:10 AM | 4:35 AM | 6:20 AM | 6:45 AM | 6:45 AM | 9:55 AM | 12:30 PM | 2:50 PM | 6:05 PM |
| Wyoming Valley MallWyoming, PA | does not stop | 4:45 AM | 6:35 AM | 7:00 AM | 7:00 AM | 10:05 AM | does not stop | does not stop | does not stop |
| ScrantonScranton, PA | 4:45 AM | 5:10 AM | does not stop | 7:25 AM | 7:25 AM | 10:30 AM | 1:05 PM | 3:25 PM | 6:40 PM |
| Mount PoconoMount Pocono, PA | 5:25 AM | does not stop | does not stop | 8:10 AM | 8:10 AM | 11:10 AM | 1:45 PM | 4:05 PM | 7:20 PM |
| Stroudsburg (Delaware Water Gap)Stroudsburg, PA | 5:45 AM | does not stop | does not stop | does not stop | 8:35 AM | 11:35 AM | 2:20 PM | 4:30 PM | 7:45 PM |
| Stroudsburg (Park-N-Ride)Stroudsburg, PA | does not stop | 6:15 AM | 7:35 AM | 8:35 AM | does not stop | does not stop | does not stop | does not stop | does not stop |
| New York (P.A.B.T.)New York, NY | 7:10 AM | 8:10 AM | 9:40 AM | 10:10 AM | 10:10 AM | 1:10 PM | 3:45 PM | 6:30 PM | 9:05 PM |
- a Runs Sat & Sun: Oct 17 – Nov 22 and Nov 28 – Oct 16; Thu: Nov 26.
A standard fare is the carrier's published one-way price. Many carriers price by demand, so the fare when you book can be higher or lower. Fares don't include any fees the carrier's ticket site may add; BusSchedules.com adds no fees.
Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.