Trans-Bridge Lines timetable
New York, NY – Wescosville, PA
Trans-Bridge Lines timetable: 13 trips serving 12 stops, 49 departures this week.
Timetable data from · No schedule changes since at least
Wescosville to New York
7 trips · times are local to each stop; the last stop shows arrival.
| Stop | Wescosville (Park-N-Ride) → New York (P.A.B.T.)Mon–Fri | Wescosville (Park-N-Ride) → New York (P.A.B.T.)Mon–Thu | Wescosville (Park-N-Ride) → New York (P.A.B.T.)Mon–Fri | Wescosville (Park-N-Ride) → New York (P.A.B.T.)Sat & Sun | Wescosville (Park-N-Ride) → New York (P.A.B.T.)Mon–Thu | Wescosville (Park-N-Ride) → New York (P.A.B.T.)Sat & Sun | Wescosville (Park-N-Ride) → New York (P.A.B.T.)Sat & Sun |
|---|---|---|---|---|---|---|---|
| Wescosville (Park-N-Ride)Wescosville, PA | 3:50 AM | 5:10 AM | 5:55 AM | 7:00 AM | 7:25 AM | 10:55 AM | 5:00 PM |
| Allentown (Transportation Center)Allentown, PA | does not stop | does not stop | does not stop | does not stop | does not stop | 11:15 AM | 5:20 PM |
| Bethlehem (Wind Creek Casino)Bethlehem, PA | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 5:50 PM |
| Hellertown (Park-N-Ride)Hellertown, PA | 4:10 AM | 5:25 AM | 6:10 AM | 7:15 AM | 7:45 AM | does not stop | 6:00 PM |
| Bethlehem (William Penn Park & Ride)Bethlehem, PA | does not stop | does not stop | 6:25 AM | 7:30 AM | does not stop | does not stop | does not stop |
| Allentown Airport (ABE)Allentown, PA | does not stop | does not stop | does not stop | does not stop | does not stop | 11:35 AM | does not stop |
| Clinton (Park & Ride)Clinton, NJ | 4:40 AM | 6:00 AM | does not stop | does not stop | 8:15 AM | 11:55 AM | 6:30 PM |
| Newark (Airport)Newark, NJ | does not stop | does not stop | does not stop | does not stop | does not stop | 1:00 PM | does not stop |
| New York (P.A.B.T.)New York, NY | 5:40 AM | 7:05 AM | 8:10 AM | 9:00 AM | 9:35 AM | 1:30 PM | 7:45 PM |
New York to Wescosville
6 trips · times are local to each stop; the last stop shows arrival.
| Stop | New York (Manhattan Cruise Terminal) → Wescosville (Park-N-Ride)Mon–Fri | New York (P.A.B.T.) → Wescosville (Park-N-Ride)Mon–Fri | New York (P.A.B.T.) → Wescosville (Park-N-Ride)Mon–Fri | New York (P.A.B.T.) → Wescosville (Park-N-Ride)Mon–Fri | New York (P.A.B.T.) → Wescosville (Park-N-Ride)Tue–Fri | New York (P.A.B.T.) → Wescosville (Park-N-Ride)Mon |
|---|---|---|---|---|---|---|
| New York (Manhattan Cruise Terminal)New York, NY | 11:30 AM | does not stop | does not stop | does not stop | does not stop | does not stop |
| New York (P.A.B.T.)New York, NY | 12:00 PM | 4:30 PM | 5:10 PM | 5:45 PM | 9:30 PM | 9:30 PM |
| Newark (Airport)Newark, NJ | 12:30 PM | does not stop | does not stop | does not stop | 10:00 PM | 10:00 PM |
| Clinton (Park & Ride)Clinton, NJ | 1:20 PM | 5:45 PM | 6:20 PM | does not stop | 10:50 PM | 10:50 PM |
| Easton (Bus Terminal)Easton, PA | 1:45 PM | does not stop | 6:45 PM | does not stop | 11:20 PM | 11:20 PM |
| Bethlehem (William Penn Park & Ride)Bethlehem, PA | 1:55 PM | does not stop | does not stop | 7:20 PM | 11:35 PM | 11:35 PM |
| Hellertown (Park-N-Ride)Hellertown, PA | 2:10 PM | 6:15 PM | 7:00 PM | 7:35 PM | 11:45 PM | 11:45 PM |
| Bethlehem (Transp Ctr)Bethlehem, PA | 2:20 PM | does not stop | does not stop | does not stop | 12:00 AM | 12:00 AM |
| Allentown Airport (ABE)Allentown, PA | 2:30 PM | does not stop | does not stop | does not stop | 12:10 AM | does not stop |
| Allentown (Transportation Center)Allentown, PA | 2:50 PM | does not stop | does not stop | does not stop | 12:30 AM | does not stop |
| Wescosville (Park-N-Ride)Wescosville, PA | 3:10 PM | 6:30 PM | 7:15 PM | 7:50 PM | 12:40 AM | 12:40 AM |
Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.