Peter Pan Bus Lines timetable
Washington, DC – New York, NY
Peter Pan Bus Lines timetable: 40 trips serving 13 stops, 202 departures this week.
Timetable data from · Schedule last changed
New York to Washington
20 trips · times are local to each stop; the last stop shows arrival. Letters after the days point to dates below.
| Stop | New York (P.A.B.T.) → WashingtonDaily | New York (P.A.B.T.) → WashingtonDaily | New York (P.A.B.T.) → WashingtonDaily | New York (P.A.B.T.) → WashingtonDaily | New York (P.A.B.T.) → WashingtonSat New | New York (P.A.B.T.) → WashingtonDaily | New York (P.A.B.T.) → WashingtonTue, Wed, Fri, Sun a | New York (P.A.B.T.) → WashingtonDaily | New York (P.A.B.T.) → WashingtonTue, Fri, Sun b | New York (P.A.B.T.) → WashingtonDaily | New York (P.A.B.T.) → WashingtonTue, Wed, Fri, Sun c | New York (P.A.B.T.) → WashingtonTue, Wed, Fri, Sat, Sun d | New York (P.A.B.T.) → WashingtonDaily | New York (P.A.B.T.) → WashingtonTue, Wed, Fri, Sun a | New York (P.A.B.T.) → WashingtonDaily | New York (P.A.B.T.) → WashingtonTue, Wed, Fri, Sun c | New York (P.A.B.T.) → WashingtonDaily | New York (P.A.B.T.) → WashingtonDaily | New York (P.A.B.T.) → WashingtonTue, Wed, Fri, Sun c | New York (P.A.B.T.) → WashingtonDaily |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (P.A.B.T.)New York, NY | 12:00 AM | 3:00 AM | 6:30 AM | 7:30 AM | 8:00 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 2:45 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:30 PM | 8:30 PM | 9:30 PM |
| Newark (Amtrak)Newark, NJ | does not stop | does not stop | 7:15 AM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 3:20 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Philadelphia (Bus Terminal)Philadelphia, PA | 1:50 AM | 4:50 AM | 9:00 AM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 5:15 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| ElktonElkton, MD | does not stop | does not stop | 10:10 AM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| North East (Stop & Go)North East, MD | does not stop | does not stop | 10:25 AM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| PerryvillePerryville, MD | does not stop | does not stop | 10:40 AM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Havre de GraceHavre de Grace, MD | does not stop | does not stop | 10:50 AM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| AberdeenAberdeen, MD | does not stop | does not stop | 11:05 AM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| EdgewoodEdgewood, MD | does not stop | does not stop | 11:30 AM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Baltimore (White Marsh P&R)Baltimore, MD | 3:35 AM | 6:50 AM | 12:00 PM | 10:40 AM | does not stop | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM | 7:15 PM | 6:40 PM | 7:40 PM | 8:40 PM | 9:10 PM | 9:40 PM | 10:40 PM | 11:40 PM | 12:40 AM |
| BaltimoreBaltimore, MD | 4:05 AM | 7:05 AM | 12:30 PM | does not stop | does not stop | 1:10 PM | does not stop | does not stop | does not stop | 5:10 PM | does not stop | 7:45 PM | does not stop | does not stop | 9:10 PM | does not stop | does not stop | 11:10 PM | 12:10 AM | does not stop |
| Silver SpringSilver Spring, MD | does not stop | does not stop | does not stop | 11:55 AM | does not stop | does not stop | does not stop | 3:55 PM | does not stop | does not stop | does not stop | 8:30 PM | 7:55 PM | does not stop | does not stop | does not stop | 10:55 PM | does not stop | does not stop | does not stop |
| WashingtonWashington, DC | 5:15 AM | 8:15 AM | 1:40 PM | 12:30 PM | 12:10 PM | 2:20 PM | 3:00 PM | 4:30 PM | 5:00 PM | 6:20 PM | 7:00 PM | 9:05 PM | 8:30 PM | 9:00 PM | 10:20 PM | 10:30 PM | 11:30 PM | 12:20 AM | 1:20 AM | 1:50 AM |
- a Runs Fri, Sun: Oct 18 – Oct 15; Tue, Wed: Nov 24 – Nov 25.
- b Runs Fri, Sun: Oct 18 – Oct 15; Tue: Nov 24.
- c Runs Fri, Sun: Oct 18 – Jan 3; Tue, Wed: Nov 24 – Nov 25.
- d Runs Fri–Sun: Oct 17 – Oct 16; Tue, Wed: Nov 24 – Nov 25.
Washington to New York
20 trips · times are local to each stop; the last stop shows arrival. Letters after the days point to dates below.
| Stop | Washington → New York (P.A.B.T.)Daily | Washington → New York (P.A.B.T.)Daily | Washington → New York (P.A.B.T.)Daily a | Washington → New York (P.A.B.T.)Daily | Washington → New York (P.A.B.T.)Tue, Wed, Fri, Sat, Sun b | Washington → New York (P.A.B.T.)Sat | Washington → New York (P.A.B.T.)Daily | Washington → New York (P.A.B.T.)Tue, Wed, Fri, Sat, Sun c | Washington → New York (P.A.B.T.)Daily | Washington → New York (P.A.B.T.)Tue, Wed, Fri, Sun d | Washington → New York (P.A.B.T.)Daily | Washington → New York (P.A.B.T.)Daily | Washington → New York (P.A.B.T.)Tue, Wed, Fri, Sun d | Washington → New York (P.A.B.T.)Daily | Washington → New York (P.A.B.T.)Daily | Washington → New York (P.A.B.T.)Tue, Wed, Fri, Sun d | Washington → New York (P.A.B.T.)Daily | Washington → New York (P.A.B.T.)Tue, Wed, Fri, Sun e | Washington → New York (P.A.B.T.)Tue, Wed, Fri, Sun d | Washington → New York (P.A.B.T.)Daily |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WashingtonWashington, DC | 12:00 AM | 4:20 AM | 5:20 AM | 6:10 AM | 6:45 AM | 7:50 AM | 8:20 AM | 9:50 AM | 10:20 AM | 11:20 AM | 12:10 PM | 1:10 PM | 1:20 PM | 2:20 PM | 4:20 PM | 5:20 PM | 6:10 PM | 7:00 PM | 8:00 PM | 9:00 PM |
| Silver SpringSilver Spring, MD | does not stop | does not stop | does not stop | 6:45 AM | 7:20 AM | does not stop | does not stop | does not stop | does not stop | does not stop | 12:45 PM | does not stop | does not stop | does not stop | does not stop | does not stop | 6:45 PM | does not stop | does not stop | does not stop |
| BaltimoreBaltimore, MD | 1:10 AM | does not stop | 6:30 AM | does not stop | 8:05 AM | does not stop | does not stop | does not stop | 11:30 AM | does not stop | does not stop | 2:20 PM | does not stop | 3:30 PM | 5:30 PM | does not stop | does not stop | 8:10 PM | does not stop | 10:10 PM |
| Baltimore (White Marsh P&R)Baltimore, MD | 1:40 AM | 5:30 AM | 7:00 AM | 8:00 AM | 8:35 AM | 9:00 AM | 9:30 AM | 11:00 AM | 12:00 PM | 12:30 PM | 2:00 PM | 2:50 PM | 2:30 PM | 4:00 PM | 6:00 PM | 6:30 PM | 8:00 PM | 8:40 PM | 9:10 PM | 10:40 PM |
| EdgewoodEdgewood, MD | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 3:20 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| AberdeenAberdeen, MD | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 3:45 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Havre de GraceHavre de Grace, MD | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 4:00 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| PerryvillePerryville, MD | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 4:10 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| North East (Stop & Go)North East, MD | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 4:25 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| ElktonElkton, MD | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 4:40 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Philadelphia (Bus Terminal)Philadelphia, PA | 3:25 AM | does not stop | does not stop | does not stop | 10:45 AM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 6:00 PM | does not stop | does not stop | does not stop | does not stop | does not stop | 10:25 PM | 10:55 PM | 12:25 AM |
| Newark (Amtrak)Newark, NJ | does not stop | does not stop | does not stop | does not stop | 12:40 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 7:45 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| New York (P.A.B.T.)New York, NY | 5:15 AM | 8:40 AM | 10:10 AM | 11:10 AM | 1:15 PM | 12:30 PM | 12:40 PM | 2:30 PM | 3:10 PM | 4:00 PM | 5:10 PM | 8:30 PM | 6:00 PM | 7:10 PM | 9:10 PM | 10:00 PM | 11:10 PM | 12:15 AM | 12:45 AM | 2:15 AM |
- a Runs Sat: Oct 17 – Dec 19; Daily: Oct 17 – Oct 16.
- b Runs Fri–Sun: Oct 17 – Oct 16; Tue, Wed: Nov 24 – Nov 25.
- c Runs Fri–Sun: Oct 17 – Jan 3; Tue, Wed: Nov 24 – Nov 25.
- d Runs Fri, Sun: Oct 18 – Jan 3; Tue, Wed: Nov 24 – Nov 25.
- e Runs Fri, Sun: Oct 18 – Oct 15; Tue, Wed: Nov 24 – Nov 25.
Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.