Jefferson Lines timetable
Minneapolis, MN – Billings, MT
Jefferson Lines timetable: 4 trips serving 29 stops, 28 departures this week. Standard one-way fares run from $10 to $188.
Timetable data from · Schedule last changed
Billings to Minneapolis
2 trips · times are local to each stop; the last stop shows arrival.
| Stop | Billings → MinneapolisDaily | Billings → MinneapolisDaily |
|---|---|---|
| BillingsBillings, MT | 4:30 AM | 5:00 AM |
| Miles CityMiles City, MT | does not stop | 7:25 AM |
| GlendiveGlendive, MT | does not stop | 8:35 AM |
| DickinsonDickinson, ND | does not stop | 10:35 AM |
| BismarckBismarck, ND | does not stop | 1:05 PM |
| JamestownJamestown, ND | does not stop | 2:40 PM |
| Valley CityValley City, ND | does not stop | 3:20 PM |
| FargoFargo, ND | does not stop | 4:40 PM |
| Moorhead (MSU - Comstock)Moorhead, MN | does not stop | 5:00 PM |
| Fergus FallsFergus Falls, MN | does not stop | 6:00 PM |
| AlexandriaAlexandria, MN | does not stop | 7:00 PM |
| St. Cloud WestSt. Cloud, MN | does not stop | 8:05 PM |
| Maple GroveMaple Grove, MN | does not stop | 8:50 PM |
| SheridanSheridan, WY | 6:35 AM | does not stop |
| BuffaloBuffalo, WY | 7:20 AM | does not stop |
| GilletteGillette, WY | 8:45 AM | does not stop |
| SpearfishSpearfish, SD | 10:15 AM | does not stop |
| Rapid CityRapid City, SD | 11:20 AM | does not stop |
| WallWall, SD | 12:15 PM | does not stop |
| KadokaKadoka, SD | 12:55 PM | does not stop |
| VivianVivian, SD | 3:25 PM | does not stop |
| MitchellMitchell, SD | 5:15 PM | does not stop |
| Sioux FallsSioux Falls, SD | 6:45 PM | does not stop |
| WorthingtonWorthington, MN | 7:45 PM | does not stop |
| JacksonJackson, MN | 8:30 PM | does not stop |
| FairmontFairmont, MN | 9:00 PM | does not stop |
| Albert LeaAlbert Lea, MN | 10:10 PM | does not stop |
| MinneapolisMinneapolis, MN | 11:40 PM | 9:10 PM |
Minneapolis to Billings
2 trips · times are local to each stop; the last stop shows arrival.
| Stop | Minneapolis → BillingsDaily | Minneapolis → BillingsDaily |
|---|---|---|
| MinneapolisMinneapolis, MN | 6:45 AM | 10:35 AM |
| Maple GroveMaple Grove, MN | does not stop | 11:00 AM |
| St. Cloud WestSt. Cloud, MN | does not stop | 11:45 AM |
| AlexandriaAlexandria, MN | does not stop | 1:05 PM |
| Fergus FallsFergus Falls, MN | does not stop | 1:50 PM |
| Moorhead (MSU - Comstock)Moorhead, MN | does not stop | 2:45 PM |
| FargoFargo, ND | does not stop | 3:15 PM |
| Valley CityValley City, ND | does not stop | 4:05 PM |
| JamestownJamestown, ND | does not stop | 4:50 PM |
| BismarckBismarck, ND | does not stop | 6:30 PM |
| DickinsonDickinson, ND | does not stop | 7:35 PM |
| GlendiveGlendive, MT | does not stop | 9:05 PM |
| Miles CityMiles City, MT | does not stop | 10:25 PM |
| BurnsvilleBurnsville, MN | 7:15 AM | does not stop |
| Albert LeaAlbert Lea, MN | 8:50 AM | does not stop |
| FairmontFairmont, MN | 9:50 AM | does not stop |
| JacksonJackson, MN | 10:35 AM | does not stop |
| WorthingtonWorthington, MN | 11:10 AM | does not stop |
| Sioux FallsSioux Falls, SD | 12:40 PM | does not stop |
| MitchellMitchell, SD | 1:50 PM | does not stop |
| VivianVivian, SD | 4:00 PM | does not stop |
| KadokaKadoka, SD | 4:05 PM | does not stop |
| WallWall, SD | 4:35 PM | does not stop |
| Rapid CityRapid City, SD | 5:50 PM | does not stop |
| SpearfishSpearfish, SD | 6:45 PM | does not stop |
| GilletteGillette, WY | 8:35 PM | does not stop |
| BuffaloBuffalo, WY | 9:45 PM | does not stop |
| SheridanSheridan, WY | 10:20 PM | does not stop |
| BillingsBillings, MT | 12:25 AM | 12:40 AM |
A standard fare is the carrier's published one-way price. Many carriers price by demand, so the fare when you book can be higher or lower. Fares don't include any fees the carrier's ticket site may add; BusSchedules.com adds no fees.
Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.