Jefferson Lines timetable
Billings, MT – Whitefish, MT
Jefferson Lines timetable: 2 trips serving 15 stops, 8 departures this week. Standard one-way fares run from $17 to $165.
Timetable data from · No schedule changes since at least
Whitefish to Billings
1 trip · times are local to each stop; the last stop shows arrival.
| Stop | Whitefish → BillingsMon, Fri, Sat, Sun |
|---|---|
| WhitefishWhitefish, MT | 8:30 AM |
| KalispellKalispell, MT | 8:50 AM |
| LakesideLakeside, MT | 9:15 AM |
| PolsonPolson, MT | 9:55 AM |
| Pablo/RonanPablo, MT | 10:25 AM |
| Saint IgnatiusSt. Ignatius, MT | 10:50 AM |
| RavalliRavalli, MT | 11:00 AM |
| ArleeArlee, MT | 11:15 AM |
| EvaroEvaro, MT | 11:35 AM |
| MissoulaMissoula, MT | 12:10 PM |
| ButteButte, MT | 2:15 PM |
| BozemanBozeman, MT | 3:25 PM |
| LivingstonLivingston, MT | 4:05 PM |
| Big TimberBig Timber, MT | 4:45 PM |
| BillingsBillings, MT | 6:05 PM |
Billings to Whitefish
1 trip · times are local to each stop; the last stop shows arrival.
| Stop | Billings → WhitefishThu–Sun |
|---|---|
| BillingsBillings, MT | 11:30 AM |
| Big TimberBig Timber, MT | 12:45 PM |
| LivingstonLivingston, MT | 1:20 PM |
| BozemanBozeman, MT | 2:00 PM |
| ButteButte, MT | 3:25 PM |
| MissoulaMissoula, MT | 5:30 PM |
| EvaroEvaro, MT | 5:55 PM |
| ArleeArlee, MT | 6:10 PM |
| RavalliRavalli, MT | 6:25 PM |
| Saint IgnatiusSt. Ignatius, MT | 6:35 PM |
| Pablo/RonanPablo, MT | 7:15 PM |
| PolsonPolson, MT | 7:30 PM |
| LakesideLakeside, MT | 8:10 PM |
| KalispellKalispell, MT | 8:35 PM |
| WhitefishWhitefish, MT | 9:10 PM |
A standard fare is the carrier's published one-way price. Many carriers price by demand, so the fare when you book can be higher or lower. Fares don't include any fees the carrier's ticket site may add; BusSchedules.com adds no fees.
Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.