Greyhound timetable
Boston, MA – New York, NY
Greyhound timetable (Greyhound: Boston - New York, Greyhound: Boston - Philadelphia): 36 trips serving 15 stops, 176 departures this week.
Timetable data from · No schedule changes since at least
Boston to New York
18 trips · times are local to each stop; the last stop shows arrival.
| Stop | TripDaily | TripDaily | TripDaily | TripSun | TripDaily | TripFri | TripSun | TripDaily | TripDaily | TripMon, Tue, Fri, Sat, Sun | TripFri | TripDaily | TripSun | TripDaily | TripFri | TripDaily | TripDaily | TripDaily |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston South StationBoston, MA | 2:15 AM | 5:00 AM | 6:20 AM | 6:45 AM | 8:10 AM | 8:30 AM | 9:15 AM | 10:30 AM | 10:45 AM | 11:10 AM | 11:15 AM | 1:05 PM | 1:30 PM | 3:00 PM | 4:00 PM | 4:45 PM | 7:35 PM | 9:30 PM |
| Providence Canal StProvidence, RI | does not stop | does not stop | does not stop | does not stop | 9:25 AM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Worcester Union StationWorcester, MA | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 2:10 PM | does not stop | 4:25 PM | does not stop | does not stop | does not stop | does not stop |
| Lowell Bus StationLowell, MA | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 12:01 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Ayer Depot SquareAyer, MA | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 12:40 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| FitchburgFitchburg, MA | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 1:15 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Athol Traverse StAthol, MA | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 2:00 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Greenfield John Olver Transit CtrGreenfield, MA | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 2:45 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| University of Massachusetts AmherstAmherst, MA | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 3:20 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Springfield Union StationSpringfield, MA | does not stop | 6:35 AM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 12:30 PM | 4:20 PM | does not stop | does not stop | does not stop | 5:40 PM | does not stop | does not stop | does not stop | does not stop |
| Hartford Union StationHartford, CT | 4:20 AM | 7:20 AM | 8:25 AM | does not stop | does not stop | does not stop | does not stop | 12:35 PM | 1:10 PM | does not stop | does not stop | 3:35 PM | does not stop | 6:25 PM | does not stop | 6:45 PM | 9:40 PM | 11:35 PM |
| Stamford Station PlStamford, CT | does not stop | 9:20 AM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| White Plains Bus StationWhite Plains, NY | does not stop | 9:50 AM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| New Haven Bus StopNew Haven, CT | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 5:50 PM | does not stop | does not stop | does not stop | 7:15 PM | does not stop | does not stop | does not stop | does not stop |
| New York Manhattan 42 St Bus TerminalNew York, NY | 7:05 AM | 11:05 AM | 11:05 AM | 11:05 AM | 1:25 PM | 12:50 PM | 1:35 PM | 3:20 PM | 4:25 PM | 8:00 PM | 3:35 PM | 6:50 PM | 5:50 PM | 9:25 PM | 8:50 PM | 9:30 PM | 12:10 AM | 2:20 AM |
New York to Boston
18 trips · times are local to each stop; the last stop shows arrival.
| Stop | TripDaily | TripDaily | TripDaily | TripDaily | TripDaily | TripMon, Thu, Fri, Sat, Sun | TripSun | TripDaily | TripFri | TripSun | TripDaily | TripDaily | TripDaily | TripDaily | TripFri | TripSun | TripDaily | TripFri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Manhattan 42 St Bus TerminalNew York, NY | 1:00 AM | 5:00 AM | 6:00 AM | 9:40 AM | 10:00 AM | 11:30 AM | 12:45 PM | 1:45 PM | 2:15 PM | 3:15 PM | 3:20 PM | 3:30 PM | 5:45 PM | 6:55 PM | 7:15 PM | 7:30 PM | 8:00 PM | 10:00 PM |
| Providence Canal StProvidence, RI | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 8:10 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| White Plains Bus StationWhite Plains, NY | does not stop | does not stop | does not stop | does not stop | 11:10 AM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Stamford Station PlStamford, CT | does not stop | does not stop | does not stop | does not stop | 11:40 AM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| New Haven Bus StopNew Haven, CT | does not stop | 7:35 AM | 8:10 AM | does not stop | 12:50 PM | 2:10 PM | does not stop | does not stop | does not stop | does not stop | 6:40 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Hartford Union StationHartford, CT | 3:45 AM | does not stop | 9:15 AM | 12:50 PM | 1:45 PM | does not stop | does not stop | 5:00 PM | does not stop | does not stop | 7:35 PM | does not stop | 8:55 PM | 10:10 PM | does not stop | does not stop | 11:15 PM | does not stop |
| Springfield Union StationSpringfield, MA | does not stop | 9:05 AM | does not stop | does not stop | 2:40 PM | 3:45 PM | does not stop | does not stop | does not stop | does not stop | 8:15 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Worcester Union StationWorcester, MA | does not stop | 10:05 AM | 10:30 AM | does not stop | 3:50 PM | does not stop | does not stop | does not stop | does not stop | does not stop | 9:20 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| University of Massachusetts AmherstAmherst, MA | does not stop | does not stop | does not stop | does not stop | does not stop | 4:35 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Greenfield John Olver Transit CtrGreenfield, MA | does not stop | does not stop | does not stop | does not stop | does not stop | 5:10 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Athol Traverse StAthol, MA | does not stop | does not stop | does not stop | does not stop | does not stop | 5:55 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| FitchburgFitchburg, MA | does not stop | does not stop | does not stop | does not stop | does not stop | 6:45 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Ayer Depot SquareAyer, MA | does not stop | does not stop | does not stop | does not stop | does not stop | 7:15 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Lowell Bus StationLowell, MA | does not stop | does not stop | does not stop | does not stop | does not stop | 7:50 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Boston South StationBoston, MA | 5:30 AM | 11:00 AM | 11:25 AM | 2:35 PM | 4:55 PM | 8:35 PM | 5:45 PM | 6:50 PM | 7:15 PM | 8:15 PM | 10:05 PM | 9:10 PM | 10:40 PM | 11:59 PM | 12:05 AM | 12:20 AM | 1:05 AM | 2:20 AM |
Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.