FlixBus timetable
Washington, DC – New York, NY
FlixBus timetable (FlixBus: New York - Pittsburgh, FlixBus: New York - Washington DC): 34 trips serving 12 stops, 179 departures this week.
Timetable data from · No schedule changes since at least
New York to Washington
18 trips · times are local to each stop; the last stop shows arrival.
| Stop | TripDaily except Wed | TripDaily | TripMon, Fri, Sun | TripFri–Sun | TripMon, Thu | TripMon, Thu, Fri, Sat, Sun | TripDaily | TripMon, Fri, Sat, Sun | TripDaily | TripMon | TripMon, Thu, Fri, Sat, Sun | TripFri–Sun | TripDaily | TripMon, Thu, Fri, Sat, Sun | TripDaily | TripThu–Sun | TripMon, Thu, Fri, Sat, Sun | TripDaily |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York 3rd AveNew York, NY | does not stop | does not stop | does not stop | does not stop | does not stop | 10:15 AM | does not stop | does not stop | does not stop | does not stop | does not stop | 1:30 PM | does not stop | does not stop | 4:30 PM | does not stop | does not stop | does not stop |
| New Brunswick French StreetNew Brunswick, NJ | does not stop | does not stop | does not stop | does not stop | does not stop | 11:10 AM | does not stop | does not stop | does not stop | does not stop | does not stop | 2:25 PM | does not stop | does not stop | 5:25 PM | does not stop | 8:00 PM | does not stop |
| New York W 34th St & 12th AveNew York, NY | does not stop | does not stop | 9:45 AM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 1:15 PM | does not stop | 3:10 PM | does not stop | does not stop | 5:00 PM | does not stop | does not stop |
| AnnapolisAnnapolis, MD | does not stop | does not stop | 1:40 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| NYC Chinatown 28 Allen StNew York, NY | 7:00 AM | does not stop | does not stop | 10:00 AM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 3:50 PM | does not stop | does not stop | does not stop | does not stop |
| NYC Midtown 31st St & 8th AveNew York, NY | 7:30 AM | 8:00 AM | does not stop | does not stop | 10:00 AM | does not stop | 10:30 AM | 11:30 AM | 12:00 PM | 12:45 PM | does not stop | does not stop | does not stop | 4:30 PM | does not stop | does not stop | 7:00 PM | 9:00 PM |
| Newark NJNewark, NJ | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 1:20 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Newark DeNewark, DE | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 2:00 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 7:30 PM | does not stop | does not stop |
| PhiladelphiaPhiladelphia, PA | does not stop | 10:00 AM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 5:15 PM | does not stop | does not stop | does not stop | does not stop | does not stop |
| Baltimore Downtown Bus StationBaltimore, MD | does not stop | does not stop | does not stop | 1:25 PM | does not stop | does not stop | 2:05 PM | does not stop | does not stop | does not stop | 4:40 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 12:10 AM |
| Washington DC Bus StationWashington, DC | 12:00 PM | 12:50 PM | 2:20 PM | 2:35 PM | 2:20 PM | 2:50 PM | 3:05 PM | 4:00 PM | 4:20 PM | 5:30 PM | 5:50 PM | 6:05 PM | 8:05 PM | 9:00 PM | 9:05 PM | 9:30 PM | 11:40 PM | 1:10 AM |
| Dc Dupont CircleWashington, DC | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 1:35 AM |
Washington to New York
16 trips · times are local to each stop; the last stop shows arrival. Letters after the days point to dates below.
| Stop | TripDaily | TripMon, Thu, Fri, Sat, Sun | TripMon, Thu, Fri, Sat, Sun | TripDaily | TripThu–Sun | TripDaily | TripDaily | TripMon, Thu, Fri, Sat, Sun | TripDaily except Wed | TripDaily | TripDaily | TripMon, Fri, Sun | TripMon, Thu, Fri, Sat, Sun | TripMon, Thu, Fri, Sat, Sun | TripDaily | TripMon, Fri, Sat, Sun a |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dc Dupont CircleWashington, DC | does not stop | does not stop | does not stop | does not stop | 10:05 AM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Washington DC Bus StationWashington, DC | 5:45 AM | 6:45 AM | 8:00 AM | 9:00 AM | 10:30 AM | 10:15 AM | 11:00 AM | 12:30 PM | 2:00 PM | 2:10 PM | 2:30 PM | 3:30 PM | 4:00 PM | 4:55 PM | 5:15 PM | 7:30 PM |
| AnnapolisAnnapolis, MD | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 4:15 PM | does not stop | does not stop | does not stop | does not stop |
| Newark NJNewark, NJ | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 6:35 PM | does not stop | does not stop | does not stop | does not stop | does not stop |
| New Brunswick French StreetNew Brunswick, NJ | does not stop | does not stop | does not stop | does not stop | does not stop | 2:00 PM | does not stop | 4:05 PM | does not stop | does not stop | does not stop | does not stop | does not stop | 8:40 PM | does not stop | does not stop |
| New York 3rd AveNew York, NY | does not stop | 10:55 AM | does not stop | does not stop | does not stop | 2:50 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 9:30 PM | does not stop | does not stop |
| PhiladelphiaPhiladelphia, PA | 8:30 AM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 5:15 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Baltimore Downtown Bus StationBaltimore, MD | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 12:05 PM | does not stop | 3:05 PM | does not stop | does not stop | does not stop | 5:15 PM | does not stop | does not stop | 8:35 PM |
| NYC Midtown 31st St & 8th AveNew York, NY | 10:30 AM | does not stop | 12:20 PM | does not stop | does not stop | does not stop | 3:35 PM | 5:15 PM | does not stop | 7:10 PM | 7:10 PM | does not stop | 8:40 PM | does not stop | 9:35 PM | 11:50 PM |
| NYC Chinatown 28 Allen StNew York, NY | does not stop | does not stop | 1:00 PM | does not stop | does not stop | does not stop | does not stop | does not stop | 6:55 PM | does not stop | does not stop | does not stop | 9:20 PM | does not stop | does not stop | does not stop |
| Newark DeNewark, DE | does not stop | does not stop | does not stop | does not stop | 12:25 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| New York W 34th St & 12th AveNew York, NY | does not stop | 11:30 AM | does not stop | 1:15 PM | 3:05 PM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 8:05 PM | does not stop | does not stop | does not stop | does not stop |
- a Runs Fri–Sun: Oct 16 – Nov 29; Mon: Oct 19 – Nov 16.
Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.