FlixBus timetable
New York, NY – Reading, PA
FlixBus timetable (FlixBus: New York - Reading): 8 trips serving 7 stops, 43 departures this week.
Timetable data from · No schedule changes since at least
New York to Reading
5 trips · times are local to each stop; the last stop shows arrival.
| Stop | TripMon, Thu, Fri, Sat, Sun | TripTue, Wed | TripMon, Thu, Fri, Sat, Sun | TripDaily | TripMon, Thu, Fri, Sat, Sun |
|---|---|---|---|---|---|
| NYC Midtown 31st St & 8th AveNew York, NY | 7:00 AM | 1:00 PM | 2:30 PM | 5:20 PM | 9:20 PM |
| PhiladelphiaPhiladelphia, PA | 9:00 AM | 3:00 PM | 4:40 PM | does not stop | does not stop |
| Malvern Matthews RoadMalvern, PA | 9:50 AM | does not stop | does not stop | does not stop | does not stop |
| Newark NJNewark, NJ | does not stop | does not stop | does not stop | does not stop | 9:55 PM |
| William Penn Park And Ride Easton/BethlehemOld Orchard, PA | does not stop | does not stop | does not stop | 7:05 PM | 11:15 PM |
| Allentown PA (AWN)Allentown, PA | does not stop | does not stop | does not stop | 7:40 PM | 11:45 PM |
| Reading BARTA Transportation CenterReading, PA | 10:45 AM | 4:45 PM | 6:25 PM | 8:40 PM | 12:45 AM |
Reading to New York
3 trips · times are local to each stop; the last stop shows arrival.
| Stop | TripDaily | TripMon, Thu, Fri, Sat, Sun | TripDaily |
|---|---|---|---|
| Reading BARTA Transportation CenterReading, PA | 7:50 AM | 11:30 AM | 9:15 PM |
| Malvern Matthews RoadMalvern, PA | does not stop | 12:20 PM | does not stop |
| PhiladelphiaPhiladelphia, PA | does not stop | 1:20 PM | 10:30 PM |
| Newark NJNewark, NJ | does not stop | does not stop | 12:05 AM |
| Allentown PA (AWN)Allentown, PA | 9:00 AM | does not stop | does not stop |
| William Penn Park And Ride Easton/BethlehemOld Orchard, PA | 9:30 AM | does not stop | does not stop |
| NYC Midtown 31st St & 8th AveNew York, NY | 11:15 AM | 3:20 PM | 12:40 AM |
Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.