Barons Bus Lines timetable
Chicago, IL – Columbus, OH
Barons Bus Lines timetable: 4 trips serving 22 stops, 28 departures this week.
Timetable data from · Schedule last changed
Chicago to Columbus
2 trips · times are local to each stop; the last stop shows arrival.
| Stop | Chicago → Columbus (E Mound St)Daily | Chicago → Columbus (E Mound St)Daily |
|---|---|---|
| ChicagoChicago, IL | 6:05 AM | 2:20 PM |
| GaryGary, IN | 6:45 AM | 3:05 PM |
| Michigan CityMichigan City, IN | does not stop | 3:40 PM |
| La PorteLa Porte, IN | does not stop | 4:00 PM |
| La Paz PlymouthLa Paz, IN | does not stop | 5:50 PM |
| Rolling PrairieRolling Prairie, IN | 7:25 AM | does not stop |
| South BendSouth Bend, IN | 9:00 AM | does not stop |
| WakarusaWakarusa, IN | 9:40 AM | does not stop |
| GoshenGoshen, IN | 10:00 AM | does not stop |
| LigonierLigonier, IN | 10:15 AM | does not stop |
| Fort WayneFort Wayne, IN | 11:20 AM | 7:35 PM |
| DecaturDecatur, IN | does not stop | 8:05 PM |
| BerneBerne, IN | does not stop | 8:20 PM |
| PortlandPortland, IN | does not stop | 8:45 PM |
| RichmondNew Paris, OH | does not stop | 9:45 PM |
| Dayton TrotwoodDayton, OH | does not stop | 10:25 PM |
| Van WertVan Wert, OH | 12:15 PM | does not stop |
| Delphos (Microtel Inn)Delphos, OH | 12:35 PM | does not stop |
| LimaLima, OH | 1:00 PM | does not stop |
| MarysvilleMarysville, OH | 2:05 PM | does not stop |
| ColumbusColumbus, OH | 2:40 PM | 11:40 PM |
| Columbus (E Mound St)Columbus, OH | 2:50 PM | 11:55 PM |
Columbus to Chicago
2 trips · times are local to each stop; the last stop shows arrival.
| Stop | Columbus (E Mound St) → ChicagoDaily New | Columbus (E Mound St) → ChicagoDaily New |
|---|---|---|
| Columbus (E Mound St)Columbus, OH | 6:10 AM | 2:55 PM |
| ColumbusColumbus, OH | 6:30 AM | 3:20 PM |
| Dayton TrotwoodDayton, OH | 7:45 AM | does not stop |
| RichmondNew Paris, OH | 8:15 AM | does not stop |
| PortlandPortland, IN | 9:10 AM | does not stop |
| BerneBerne, IN | 9:30 AM | does not stop |
| DecaturDecatur, IN | 9:45 AM | does not stop |
| MarysvilleMarysville, OH | does not stop | 3:50 PM |
| LimaLima, OH | does not stop | 5:00 PM |
| Delphos (Microtel Inn)Delphos, OH | does not stop | 5:20 PM |
| Van WertVan Wert, OH | does not stop | 5:55 PM |
| Fort WayneFort Wayne, IN | 10:25 AM | 6:45 PM |
| La Paz PlymouthLa Paz, IN | 11:55 AM | does not stop |
| Michigan CityMichigan City, IN | 12:10 PM | does not stop |
| La PorteLa Porte, IN | 11:50 AM | does not stop |
| LigonierLigonier, IN | does not stop | 7:35 PM |
| GoshenGoshen, IN | does not stop | 8:00 PM |
| WakarusaWakarusa, IN | does not stop | 8:15 PM |
| GaryGary, IN | 12:50 PM | 9:00 PM |
| South BendSouth Bend, IN | does not stop | 8:50 PM |
| Rolling PrairieRolling Prairie, IN | does not stop | 8:10 PM |
| ChicagoChicago, IL | 1:25 PM | 9:35 PM |
Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.