Amtrak timetable
Washington, DC – St. Albans, VT
Amtrak timetable (Vermonter): 14 trips serving 31 stops, 14 departures this week.
Timetable data from · Schedule last changed
St. Albans to Washington
7 trips · times are local to each stop; the last stop shows arrival. Letters after the days point to dates below.
| Stop | 57Sat & Sun | 57Sat & Sun | 57Thu, Sat, Sun a | 55Mon–Fri b | 55Fri | 55Mon–Fri c | 55Mon–Thu |
|---|---|---|---|---|---|---|---|
| St. Albans Amtrak StationSt. Albans, VT | 9:15 AM | 9:15 AM | 9:15 AM | 9:15 AM | 9:15 AM | 9:15 AM | 9:15 AM |
| Essex Junction-Burlington Amtrak StationEssex Junction, VT | 9:44 AM | 9:44 AM | 9:44 AM | 9:44 AM | 9:44 AM | 9:44 AM | 9:44 AM |
| Waterbury-Stowe Amtrak StationWaterbury, VT | 10:10 AM | 10:10 AM | 10:10 AM | 10:10 AM | 10:10 AM | 10:10 AM | 10:10 AM |
| Montpelier-Berlin Amtrak StationMontpelier, VT | 10:25 AM | 10:25 AM | 10:25 AM | 10:25 AM | 10:25 AM | 10:25 AM | 10:25 AM |
| Randolph AmtrakRandolph, VT | 10:59 AM | 10:59 AM | 10:59 AM | 10:59 AM | 10:59 AM | 10:59 AM | 10:59 AM |
| White River Junction Amtrak StationWhite River Junction, VT | 11:37 AM | 11:37 AM | 11:37 AM | 11:37 AM | 11:37 AM | 11:37 AM | 11:37 AM |
| Windsor-Mt. Ascutney AmtrakWindsor, VT | 11:56 AM | 11:56 AM | 11:56 AM | 11:56 AM | 11:56 AM | 11:56 AM | 11:56 AM |
| Claremont AmtrakClaremont, NH | 12:06 PM | 12:06 PM | 12:06 PM | 12:06 PM | 12:06 PM | 12:06 PM | 12:06 PM |
| Bellows Falls Amtrak StationNorth Walpole, NH | 12:30 PM | 12:30 PM | 12:30 PM | 12:30 PM | 12:30 PM | 12:30 PM | 12:30 PM |
| Brattleboro Amtrak StationBrattleboro, VT | 1:02 PM | 1:02 PM | 1:02 PM | 1:02 PM | 1:02 PM | 1:02 PM | 1:02 PM |
| Greenfield Amtrak StationGreenfield, MA | 1:36 PM | 1:36 PM | 1:36 PM | 1:36 PM | 1:36 PM | 1:36 PM | 1:36 PM |
| NorthamptonNorthampton, MA | 2:01 PM | 2:01 PM | 2:01 PM | 2:01 PM | 2:01 PM | 2:01 PM | 2:01 PM |
| Holyoke AmtrakHolyoke, MA | 2:16 PM | 2:16 PM | 2:16 PM | 2:16 PM | 2:16 PM | 2:16 PM | 2:16 PM |
| SpringfieldSpringfield, MA | 2:45 PM | 2:45 PM | 2:45 PM | 2:45 PM | 2:45 PM | 2:50 PM | 2:50 PM |
| Windsor LocksWindsor Locks, CT | 3:07 PM | 3:07 PM | 3:07 PM | 3:07 PM | 3:07 PM | 3:12 PM | 3:12 PM |
| Hartford Amtrak StationHartford, CT | 3:22 PM | 3:22 PM | 3:22 PM | 3:22 PM | 3:22 PM | 3:27 PM | 3:27 PM |
| MeridenMeriden, CT | 3:43 PM | 3:43 PM | 3:43 PM | 3:44 PM | 3:44 PM | 3:49 PM | 3:49 PM |
| New HavenNew Haven, CT | 4:34 PM | 4:34 PM | 4:34 PM | 4:34 PM | 4:34 PM | 4:31 PM | 4:31 PM |
| Bridgeport Amtrak StationBridgeport, CT | 4:57 PM | 4:57 PM | 4:57 PM | 4:57 PM | 4:57 PM | 4:53 PM | 4:53 PM |
| Stamford Amtrak StationStamford, CT | 5:25 PM | 5:25 PM | 5:25 PM | 5:25 PM | 5:25 PM | 5:20 PM | 5:20 PM |
| Ny Moynihan Train Hall At Penn StationNew York, NY | 7:01 PM | 7:01 PM | 7:01 PM | 7:01 PM | 7:01 PM | 6:45 PM | 6:45 PM |
| NewarkNewark, NJ | 7:18 PM | 7:18 PM | 7:18 PM | 7:18 PM | 7:18 PM | 7:03 PM | 7:03 PM |
| Metropark Amtrak StationIselin, NJ | 7:33 PM | 7:33 PM | 7:33 PM | 7:33 PM | 7:33 PM | does not stop | does not stop |
| TrentonTrenton, NJ | 7:57 PM | 7:57 PM | 7:57 PM | 7:57 PM | 7:57 PM | 7:38 PM | 7:38 PM |
| PhiladelphiaPhiladelphia, PA | 8:26 PM | 8:26 PM | 8:26 PM | 8:26 PM | 8:26 PM | 8:11 PM | 8:11 PM |
| WilmingtonWilmington, DE | 8:47 PM | 8:47 PM | 8:47 PM | 8:47 PM | 8:53 PM | 8:32 PM | 8:32 PM |
| Baltimore Penn StationBaltimore, MD | 9:41 PM | 9:47 PM | 9:47 PM | 9:47 PM | 9:47 PM | 9:25 PM | 9:20 PM |
| Bwi Thurgood Marshall Airport StationLinthicum, MD | 9:54 PM | 10:00 PM | 10:00 PM | 10:00 PM | 10:00 PM | 9:39 PM | 9:34 PM |
| New Carrollton Amtrak StationNew Carrollton, MD | 10:08 PM | 10:17 PM | 10:14 PM | 10:22 PM | 10:22 PM | 9:54 PM | 9:49 PM |
| Washington Union StationWashington, DC | 10:28 PM | 10:34 PM | 10:34 PM | 10:36 PM | 10:36 PM | 10:07 PM | 10:02 PM |
- a Runs Sat & Sun: Nov 21 – Dec 13; Thu: Nov 26.
- b Runs Mon–Fri: Oct 11 – Nov 5 and Nov 9 – Nov 13.
- c Runs Mon–Fri: Nov 16 – Nov 25 and Nov 27 – Dec 18.
Washington to St. Albans
7 trips · times are local to each stop; the last stop shows arrival. Letters after the days point to dates below.
| Stop | 54Sat & Sun | 54Sat & Sun | 54Sat & Sun | 54Thu, Sat, Sun a | 56Mon–Fri | 56Mon–Fri b | 56Mon–Thu |
|---|---|---|---|---|---|---|---|
| Washington Union StationWashington, DC | 5:25 AM | 7:25 AM | 7:30 AM | 7:30 AM | 7:33 AM | 8:08 AM | 8:10 AM |
| New Carrollton Amtrak StationNew Carrollton, MD | does not stop | 7:36 AM | 7:41 AM | 7:41 AM | 7:44 AM | 8:18 AM | 8:20 AM |
| Bwi Thurgood Marshall Airport StationLinthicum, MD | 5:53 AM | 7:52 AM | 7:57 AM | 7:57 AM | 8:00 AM | 8:33 AM | 8:35 AM |
| Baltimore Penn StationBaltimore, MD | 6:08 AM | 8:07 AM | 8:12 AM | 8:12 AM | 8:15 AM | 8:48 AM | 8:52 AM |
| WilmingtonWilmington, DE | 6:56 AM | 8:53 AM | 8:58 AM | 8:58 AM | 9:01 AM | 9:32 AM | 9:36 AM |
| PhiladelphiaPhiladelphia, PA | 7:19 AM | 9:21 AM | 9:21 AM | 9:20 AM | 9:23 AM | 10:01 AM | 10:01 AM |
| TrentonTrenton, NJ | 7:48 AM | 9:50 AM | 9:50 AM | 9:50 AM | 9:53 AM | 10:28 AM | 10:28 AM |
| Princeton Junction Amtrak StationPrinceton Junction, NJ | 7:57 AM | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| Metropark Amtrak StationIselin, NJ | 8:14 AM | 10:11 AM | 10:11 AM | 10:11 AM | 10:14 AM | does not stop | does not stop |
| NewarkNewark, NJ | 8:28 AM | 10:27 AM | 10:27 AM | 10:27 AM | 10:30 AM | 11:03 AM | 11:03 AM |
| Ny Moynihan Train Hall At Penn StationNew York, NY | 9:00 AM | 11:20 AM | 11:20 AM | 11:20 AM | 11:24 AM | 11:33 AM | 11:33 AM |
| Stamford Amtrak StationStamford, CT | 9:56 AM | 12:20 PM | 12:20 PM | 12:20 PM | 12:20 PM | 12:18 PM | 12:18 PM |
| Bridgeport Amtrak StationBridgeport, CT | 10:24 AM | 12:50 PM | 12:50 PM | 12:50 PM | 12:45 PM | 12:46 PM | 12:46 PM |
| New HavenNew Haven, CT | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | 1:36 PM | 1:36 PM |
| MeridenMeriden, CT | 1:50 PM | 1:50 PM | 1:50 PM | 1:50 PM | 1:56 PM | 1:56 PM | 1:56 PM |
| Hartford Amtrak StationHartford, CT | 2:11 PM | 2:11 PM | 2:11 PM | 2:11 PM | 2:17 PM | 2:17 PM | 2:17 PM |
| Windsor LocksWindsor Locks, CT | 2:22 PM | 2:22 PM | 2:22 PM | 2:22 PM | 2:28 PM | 2:28 PM | 2:28 PM |
| SpringfieldSpringfield, MA | 3:15 PM | 3:15 PM | 3:15 PM | 3:15 PM | 3:15 PM | 3:15 PM | 3:15 PM |
| Holyoke AmtrakHolyoke, MA | 3:41 PM | 3:41 PM | 3:41 PM | 3:41 PM | 3:41 PM | 3:41 PM | 3:41 PM |
| NorthamptonNorthampton, MA | 3:57 PM | 3:57 PM | 3:57 PM | 3:57 PM | 3:57 PM | 3:57 PM | 3:57 PM |
| Greenfield Amtrak StationGreenfield, MA | 4:22 PM | 4:22 PM | 4:22 PM | 4:22 PM | 4:22 PM | 4:22 PM | 4:22 PM |
| Brattleboro Amtrak StationBrattleboro, VT | 4:56 PM | 4:56 PM | 4:56 PM | 4:56 PM | 4:56 PM | 4:56 PM | 4:56 PM |
| Bellows Falls Amtrak StationNorth Walpole, NH | 5:26 PM | 5:26 PM | 5:26 PM | 5:26 PM | 5:26 PM | 5:26 PM | 5:26 PM |
| Claremont AmtrakClaremont, NH | 5:47 PM | 5:47 PM | 5:47 PM | 5:47 PM | 5:47 PM | 5:47 PM | 5:47 PM |
| Windsor-Mt. Ascutney AmtrakWindsor, VT | 5:56 PM | 5:56 PM | 5:56 PM | 5:56 PM | 5:56 PM | 5:56 PM | 5:56 PM |
| White River Junction Amtrak StationWhite River Junction, VT | 6:18 PM | 6:18 PM | 6:18 PM | 6:18 PM | 6:18 PM | 6:18 PM | 6:18 PM |
| Randolph AmtrakRandolph, VT | 6:56 PM | 6:56 PM | 6:56 PM | 6:56 PM | 6:56 PM | 6:56 PM | 6:56 PM |
| Montpelier-Berlin Amtrak StationMontpelier, VT | 7:34 PM | 7:34 PM | 7:34 PM | 7:34 PM | 7:34 PM | 7:34 PM | 7:34 PM |
| Waterbury-Stowe Amtrak StationWaterbury, VT | 7:50 PM | 7:50 PM | 7:50 PM | 7:50 PM | 7:50 PM | 7:50 PM | 7:50 PM |
| Essex Junction-Burlington Amtrak StationEssex Junction, VT | 8:18 PM | 8:18 PM | 8:18 PM | 8:18 PM | 8:18 PM | 8:18 PM | 8:18 PM |
| St. Albans Amtrak StationSt. Albans, VT | 8:50 PM | 8:50 PM | 8:50 PM | 8:50 PM | 8:50 PM | 8:50 PM | 8:50 PM |
- a Runs Sat & Sun: Nov 21 – Oct 11; Thu: Nov 26.
- b Runs Mon–Fri: Nov 16 – Nov 25 and Nov 27 – Dec 18.
Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.