Adirondack Trailways timetable
Kingston, NY – Oneonta, NY
Adirondack Trailways timetable: 4 trips serving 23 stops, 12 departures this week.
Timetable data from · Schedule last changed
Oneonta to Kingston
4 trips · times are local to each stop; the last stop shows arrival. Letters after the days point to dates below.
| Stop | Oneonta → KingstonMon–Sat | Oneonta → KingstonTue, Sun a | Oneonta → KingstonDaily b | Oneonta (SUNY) → KingstonTue |
|---|---|---|---|---|
| Oneonta (SUNY)Oneonta, NY | does not stop | does not stop | does not stop | 2:40 PM |
| OneontaOneonta, NY | 8:00 AM | 12:00 PM | 2:35 PM | 2:55 PM |
| Meridale | 8:17 AM | 12:22 PM | 2:57 PM | does not stop |
| Delhi (SUNY)Delhi, NY | does not stop | does not stop | 3:15 PM | 3:35 PM |
| DelhiDelhi, NY | 8:35 AM | 12:45 PM | 3:20 PM | 3:40 PM |
| AndesAndes, NY | 8:50 AM | 1:00 PM | 3:35 PM | does not stop |
| MargaretvilleMargaretville, NY | 9:05 AM | 1:15 PM | 3:55 PM | does not stop |
| ArkvilleMargaretville, NY | 9:12 AM | 1:22 PM | 3:57 PM | does not stop |
| FleischmannsFleischmanns, NY | 9:24 AM | 1:34 PM | 4:09 PM | does not stop |
| HighmountPine Hill, NY | 9:27 AM | 1:37 PM | 4:12 PM | does not stop |
| Big IndianPine Hill, NY | 9:36 AM | 1:46 PM | 4:21 PM | does not stop |
| Shandaken | 9:39 AM | 1:49 PM | 4:24 PM | does not stop |
| Allaben | 9:43 AM | 1:53 PM | 4:28 PM | does not stop |
| PhoeniciaPhoenicia, NY | 9:48 AM | 1:58 PM | 4:33 PM | does not stop |
| Mount TremperPhoenicia, NY | 9:53 AM | 2:03 PM | 4:38 PM | does not stop |
| Willow | 9:58 AM | 2:08 PM | 4:43 PM | does not stop |
| Lake Hill | 10:03 AM | 2:13 PM | 4:48 PM | does not stop |
| ShadyWoodstock, NY | 10:06 AM | 2:16 PM | 4:51 PM | does not stop |
| BearsvilleWoodstock, NY | 10:08 AM | 2:18 PM | 4:53 PM | does not stop |
| WoodstockWoodstock, NY | 10:12 AM | 2:22 PM | 4:57 PM | does not stop |
| Maverick RoadWest Hurley, NY | 10:16 AM | 2:26 PM | 5:01 PM | does not stop |
| West HurleyWest Hurley, NY | 10:19 AM | 2:29 PM | 5:04 PM | does not stop |
| KingstonKingston, NY | 10:30 AM | 2:45 PM | 5:20 PM | 5:15 PM |
- a Runs Sun: Oct 18 – Nov 22 and Dec 6 – Jan 3; Tue, Sun: Nov 24 – Nov 29.
- b Runs Mon, Thu, Fri, Sat, Sun: Oct 17 – Nov 21 and Nov 30 – Jan 4; Daily except Fri: Nov 22 – Nov 29.
Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.