Station in Marshall, TX
Marshall Amtrak Station
Amtrak stops here: 20 departures a week to 42 cities and towns. The first train leaves at 8:22 AM and the last at 7:29 PM.
Timetable data from
- Departures a week
- 20
- Destinations
- 42
- Rail companies
- 1
- Arrivals a week
- 20
Where the station is
Nearest address North Washington Avenue, Marshall, TX 75671 (© OpenStreetMap contributors)
In Marshall, TX, at 32.55155, -94.36700. Open in Google Maps of Marshall Amtrak Station (Google Maps) · Directions to Marshall Amtrak Station (Google Maps)
The map needs JavaScript.
Where you can go from here
Direct trains from this station. Pick a destination for its full timetable.
| Destination | Trains a week | Fastest | Rail company |
|---|---|---|---|
| Texarkana, TX | 10 trains a week | Fastest 1h 07m | Amtrak |
| Hope, AR | 10 trains a week | Fastest 1h 47m | Amtrak |
| Arkadelphia, AR | 10 trains a week | Fastest 2h 33m | Amtrak |
| Malvern, AR | 10 trains a week | Fastest 2h 57m | Amtrak |
| Little Rock, AR | 10 trains a week | Fastest 4h 03m | Amtrak |
| Walnut Ridge, AR | 10 trains a week | Fastest 6h 17m | Amtrak |
| Poplar Bluff, MO | 10 trains a week | Fastest 7h 20m | Amtrak |
| Arcadia, MO | 10 trains a week | Fastest 8h 55m | Amtrak |
| St. Louis, MO | 10 trains a week | Fastest 12h 01m | Amtrak |
| Alton, IL | 10 trains a week | Fastest 13h 27m | Amtrak |
| Carlinville, IL | 10 trains a week | Fastest 13h 54m | Amtrak |
| Springfield, IL | 10 trains a week | Fastest 14h 34m | Amtrak |
| Lincoln, IL | 10 trains a week | Fastest 15h 00m | Amtrak |
| Bloomington, IL | 10 trains a week | Fastest 15h 39m | Amtrak |
| Pontiac, IL | 10 trains a week | Fastest 16h 09m | Amtrak |
| Joliet, IL | 10 trains a week | Fastest 17h 24m | Amtrak |
| Chicago, IL | 10 trains a week | Fastest 18h 20m | Amtrak |
| Longview, TX | 10 trains a week | Fastest 38m | Amtrak |
| Mineola, TX | 10 trains a week | Fastest 1h 30m | Amtrak |
| Dallas, TX | 10 trains a week | Fastest 3h 46m | Amtrak |
| Fort Worth, TX | 10 trains a week | Fastest 5h 23m | Amtrak |
| Cleburne, TX | 10 trains a week | Fastest 6h 50m | Amtrak |
| McGregor, TX | 10 trains a week | Fastest 7h 58m | Amtrak |
| Temple, TX | 10 trains a week | Fastest 8h 41m | Amtrak |
| Taylor, TX | 10 trains a week | Fastest 9h 38m | Amtrak |
| Austin, TX | 10 trains a week | Fastest 10h 45m | Amtrak |
| San Marcos, TX | 10 trains a week | Fastest 11h 46m | Amtrak |
| San Antonio, TX | 10 trains a week | Fastest 14h 24m | Amtrak |
| Del Rio, TX | 3 trains a week | Fastest 21h 30m | Amtrak |
| Sanderson, TX | 3 trains a week | Fastest 24h 05m | Amtrak |
| Alpine, TX | 3 trains a week | Fastest 26h 09m | Amtrak |
| El Paso, TX | 3 trains a week | Fastest 30h 03m | Amtrak |
| Deming, NM | 3 trains a week | Fastest 32h 16m | Amtrak |
| Lordsburg, NM | 3 trains a week | Fastest 33h 11m | Amtrak |
| Benson, AZ | 3 trains a week | Fastest 35h 16m | Amtrak |
| Tucson, AZ | 3 trains a week | Fastest 36h 38m | Amtrak |
| Maricopa, AZ | 3 trains a week | Fastest 38h 10m | Amtrak |
| Yuma, AZ | 3 trains a week | Fastest 41h 27m | Amtrak |
| Palm Springs, CA | 3 trains a week | Fastest 43h 40m | Amtrak |
| Ontario, CA | 3 trains a week | Fastest 45h 32m | Amtrak |
| Pomona, CA | 3 trains a week | Fastest 45h 42m | Amtrak |
| Los Angeles, CA | 3 trains a week | Fastest 47h 13m | Amtrak |
Departures
Every train leaving this station, by time of day. Times are local. Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.
Trains arriving from
Questions
Which rail companies stop at Marshall Amtrak Station?
Amtrak stops at Marshall Amtrak Station in Marshall, TX.
What time does the first train leave Marshall Amtrak Station?
The first departure is at 8:22 AM (Daily) and the last at 7:29 PM (Daily). Times are local.
Where can I go from Marshall Amtrak Station?
Direct trains go to 42 cities and towns, including Texarkana, Hope, Arkadelphia, Malvern and Little Rock.
Where is Marshall Amtrak Station?
Marshall Amtrak Station is in Marshall, TX, at North Washington Avenue, Marshall, TX 75671 (the nearest address on OpenStreetMap), at latitude 32.55155, longitude -94.36700.