Bus stop in New Brunswick, NJ
New Brunswick Park and Ride
Suburban Transit stops here: 294 departures a week to 7 cities and towns. The first bus leaves at 4:35 AM and the last at 10:55 PM.
Timetable data from
- Departures a week
- 294
- Destinations
- 7
- Bus companies
- 1
- Arrivals a week
- 326
Where the bus stop is
Nearest address 671 Somerset Street, Franklin Township, NJ 08873 (© OpenStreetMap contributors)
In New Brunswick, NJ, at 40.48512, -74.47400. Open in Google Maps of New Brunswick Park and Ride (Google Maps) · Directions to New Brunswick Park and Ride (Google Maps)
The map needs JavaScript.
Where you can go from here
Direct buses from this bus stop. Pick a destination for its full timetable.
| Destination | Buses a week | Fastest | Bus company |
|---|---|---|---|
| New York, NY | 194 buses a week | Fastest 1h 05m | Suburban Transit |
| Six Mile Run, NJ | 100 buses a week | Fastest 5m | Suburban Transit |
| Franklin Park, NJ | 100 buses a week | Fastest 10m | Suburban Transit |
| Ten Mile Run, NJ | 100 buses a week | Fastest 15m | Suburban Transit |
| Kingston, NJ | 100 buses a week | Fastest 25m | Suburban Transit |
| Princeton, NJ | 100 buses a week | Fastest 33m | Suburban Transit |
| South River, NJ | 22 buses a week | Fastest 30m | Suburban Transit |
Departures
Every bus leaving this bus stop, by time of day. Times are local. Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.
| Departs | Going to | Days | Bus company |
|---|---|---|---|
| 4:35 AM | New York | Mon–Fri | Suburban Transit |
| 4:50 AM | New York | Mon–Thu | Suburban Transit |
| 5:00 AM | New York | Mon–Thu | Suburban Transit |
| 5:05 AM | New York | Mon–Thu | Suburban Transit |
| 5:15 AM | New York | Fri | Suburban Transit |
| 5:20 AM | New York | Fri | Suburban Transit |
| 5:35 AM | New York | Mon–Thu | Suburban Transit |
| 5:50 AM | New York | Mon–Thu | Suburban Transit |
| 5:55 AM | New York | Fri | Suburban Transit |
| 6:00 AM | New York | Mon–Thu | Suburban Transit |
| 6:20 AM | New York | Fri | Suburban Transit |
| 6:30 AM | New York | Mon–Thu | Suburban Transit |
| 6:35 AM | New York | Fri–Sun | Suburban Transit |
| 6:40 AM | New York | Mon–Thu | Suburban Transit |
| 6:40 AM | New York | Mon–Thu | Suburban Transit |
| 6:55 AM | Princeton | Mon–Fri | Suburban Transit |
| 7:00 AM | New York | Mon–Thu | Suburban Transit |
| 7:15 AM | New York | Mon–Fri | Suburban Transit |
| 7:20 AM | New York | Fri | Suburban Transit |
| 7:30 AM | New York | Mon–Thu | Suburban Transit |
| 7:55 AM | Princeton | Mon–Fri | Suburban Transit |
| 7:55 AM | New York | Fri | Suburban Transit |
| 8:05 AM | New York | Mon–Thu | Suburban Transit |
| 8:35 AM | New York | Daily | Suburban Transit |
| 8:55 AM | Princeton | Daily | Suburban Transit |
| 9:05 AM | New York | Mon–Fri | Suburban Transit |
| 9:35 AM | New York | Mon–Fri | Suburban Transit |
| 9:35 AM | New York | Sat | Suburban Transit |
| 9:55 AM | Princeton | Mon–Fri | Suburban Transit |
| 10:35 AM | New York | Daily | Suburban Transit |
| 10:55 AM | Princeton | Daily | Suburban Transit |
| 11:35 AM | New York | Mon–Fri | Suburban Transit |
| 11:55 AM | Princeton | Mon–Fri | Suburban Transit |
| 12:35 PM | New York | Daily | Suburban Transit |
| 12:55 PM | Princeton | Daily | Suburban Transit |
| 1:35 PM | New York | Mon–Fri | Suburban Transit |
| 1:55 PM | Princeton | Mon–Fri | Suburban Transit |
| 2:35 PM | New York | Daily | Suburban Transit |
| 2:55 PM | Princeton | Daily | Suburban Transit |
| 3:35 PM | New York | Mon–Fri | Suburban Transit |
| 3:35 PM | New York | Sat | Suburban Transit |
| 3:55 PM | Princeton | Mon–Fri | Suburban Transit |
| 4:05 PM | New York | Mon–Fri | Suburban Transit |
| 4:35 PM | New York | Daily | Suburban Transit |
| 4:55 PM | Princeton | Mon–Thu | Suburban Transit |
| 4:55 PM | Princeton | Daily | Suburban Transit |
| 5:05 PM | New York | Mon–Fri | Suburban Transit |
| 5:35 PM | New York | Mon–Fri | Suburban Transit |
| 5:55 PM | Princeton | Mon–Thu | Suburban Transit |
| 6:00 PM | Princeton | Fri | Suburban Transit |
| 6:05 PM | New York | Mon–Thu | Suburban Transit |
| 6:35 PM | New York | Daily | Suburban Transit |
| 6:55 PM | Princeton | Daily except Fri | Suburban Transit |
| 7:05 PM | Princeton | Fri | Suburban Transit |
| 7:35 PM | New York | Mon–Fri | Suburban Transit |
| 7:55 PM | Princeton | Mon–Fri | Suburban Transit |
| 8:35 PM | New York | Daily | Suburban Transit |
| 8:55 PM | Princeton | Daily | Suburban Transit |
| 9:35 PM | New York | Mon–Fri | Suburban Transit |
| 10:35 PM | New York | Daily | Suburban Transit |
| 10:55 PM | Princeton | Daily | Suburban Transit |
Buses arriving from
Questions
Which bus companies stop at New Brunswick Park and Ride?
Suburban Transit stops at New Brunswick Park and Ride in New Brunswick, NJ.
What time does the first bus leave New Brunswick Park and Ride?
The first departure is at 4:35 AM (Mon–Fri) and the last at 10:55 PM (Daily). Times are local.
Where can I go from New Brunswick Park and Ride?
Direct buses go to 7 cities and towns, including New York, Six Mile Run, Franklin Park, Ten Mile Run and Kingston.
Where is New Brunswick Park and Ride?
New Brunswick Park and Ride is in New Brunswick, NJ, at 671 Somerset Street, Franklin Township, NJ 08873 (the nearest address on OpenStreetMap), at latitude 40.48512, longitude -74.47400.