Stops in Michigan
Bus & train schedules for Flint, MI
Indian Trails, Amtrak and FlixBus run 84 departures a week from Flint to 21 destinations. The first departure leaves at 7:35 AM and the last at 10:08 PM.
Timetable data from · Schedule last changed
- Departures a week
- 84
- Destinations
- 21
- Bus and rail companies
- 3
- Stops
- 2
Where buses and trains stop in Flint
The map needs JavaScript.
- Flint (Bus/Train)1401 South Dort HighwayIndian Trails and AmtrakMap of Flint (Bus/Train) (Google Maps)
- Flint (Miller Rd)3155 Miller RoadFlixBusMap of Flint (Miller Rd) (Google Maps)
Where you can go from Flint
Direct buses and trains, no changes. Pick a destination for its full timetable.
| Destination | Buses and trains a week | Fastest | Company | Standard fare & ticket |
|---|---|---|---|---|
| Lansing, MI | 28 buses a week | Fastest 1h 00m | Indian Trails and FlixBus | $14Book (carrier website) |
| Detroit, MI | 28 buses a week | Fastest 1h 15m | Indian Trails and FlixBus | from $14Book (carrier website) |
| East Lansing, MI | 21 buses and trains a week | Fastest 55m | Indian Trails and Amtrak | $13Book (carrier website) |
| East Lansing, MI | 14 buses a week | Fastest 55m | Indian Trails | $13Book (carrier website) |
| East Lansing, MI | 7 trains a week | Fastest 1h 14m | Amtrak | Fare not listed, no online booking link |
| Grand Rapids, MI | 14 buses a week | Fastest 2h 30m | Indian Trails | $26Book (carrier website) |
| Pontiac, MI | 14 buses a week | Fastest 55m | Indian Trails | from $9Book (carrier website) |
| Southfield, MI | 14 buses a week | Fastest 1h 15m | Indian Trails | from $11Book (carrier website) |
| Holland, MI | 14 buses a week | Fastest 2h 40m | Indian Trails and FlixBus | $31Book (carrier website) |
| South Haven, MI | 14 buses a week | Fastest 3h 30m | Indian Trails and FlixBus | $36Book (carrier website) |
| Kalamazoo, MI | 14 buses and trains a week | Fastest 2h 48m | Indian Trails and Amtrak | $47Book (carrier website) |
| Kalamazoo, MI | 7 buses a week | Fastest 5h 50m | Indian Trails | $47Book (carrier website) |
| Kalamazoo, MI | 7 trains a week | Fastest 2h 48m | Amtrak | Fare not listed, no online booking link |
| Chicago, IL | 14 buses and trains a week | Fastest 5h 10m | Amtrak and FlixBus | Fare not listed, no online booking link |
| Chicago, IL | 7 buses a week | Fastest 5h 30m | FlixBus | Fare not listed, no online booking link |
| Chicago, IL | 7 trains a week | Fastest 5h 10m | Amtrak | Fare not listed, no online booking link |
| Owosso, MI | 7 buses a week | Fastest 35m | Indian Trails | $9Book (carrier website) |
| Benton Harbor, MI | 7 buses a week | Fastest 4h 50m | Indian Trails | $41Book (carrier website) |
| Saginaw, MI | 7 buses a week | Fastest 45m | Indian Trails | $11Book (carrier website) |
| Bay City, MI | 7 buses a week | Fastest 1h 15m | Indian Trails | $14Book (carrier website) |
| Durand, MI | 7 trains a week | Fastest 31m | Amtrak | Fare not listed, no online booking link |
| Battle Creek, MI | 7 trains a week | Fastest 2h 20m | Amtrak | Fare not listed, no online booking link |
| Dowagiac, MI | 7 trains a week | Fastest 3h 16m | Amtrak | Fare not listed, no online booking link |
| Niles, MI | 7 trains a week | Fastest 3h 26m | Amtrak | Fare not listed, no online booking link |
| New Buffalo, MI | 7 trains a week | Fastest 3h 47m | Amtrak | Fare not listed, no online booking link |
| Lapeer, MI | 7 trains a week | Fastest 24m | Amtrak | Fare not listed, no online booking link |
| Port Huron, MI | 7 trains a week | Fastest 1h 23m | Amtrak | Fare not listed, no online booking link |
A standard fare is the carrier's published one-way price. Many carriers price by demand, so the fare when you book can be higher or lower. Fares don't include any fees the carrier's ticket site may add; BusSchedules.com adds no fees. A dash means the fare isn’t listed here.
Departures from Flint
Every bus or train leaving Flint, by time of day. Times are local. Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.
| Departs | Going to | Days | Stop | Company | Ticket |
|---|---|---|---|---|---|
| 7:35 AM | Chicago | Daily | Flint (Bus/Train) | Amtrak | No online booking link |
| 9:20 AM | Detroit | Daily | Flint (Miller Rd) | FlixBus | No online booking link |
| 11:55 AM | Grand Rapids | Daily | Flint (Bus/Train) | Indian Trails | Book (carrier website) |
| 12:00 PM | Chicago | Daily | Flint (Miller Rd) | FlixBus | No online booking link |
| 2:35 PM | Owosso | Daily | Flint (Bus/Train) | Indian Trails | Book (carrier website) |
| 2:40 PM | Kalamazoo | Daily | Flint (Bus/Train) | Indian Trails | Book (carrier website) |
| 2:40 PM | Detroit | Daily | Flint (Bus/Train) | Indian Trails | Book (carrier website) |
| 4:05 PM | Bay City | Daily | Flint (Bus/Train) | Indian Trails | Book (carrier website) |
| 5:10 PM | Detroit | Daily | Flint (Miller Rd) | FlixBus | No online booking link |
| 5:25 PM | Detroit | Daily | Flint (Bus/Train) | Indian Trails | Book (carrier website) |
| 7:55 PM | Lansing | Daily | Flint (Miller Rd) | FlixBus | No online booking link |
| 10:08 PM | Port Huron | Daily | Flint (Bus/Train) | Amtrak | No online booking link |