Bus stop in Savannah, GA
Savannah Bus Station
FlixBus and Greyhound stop here: 100 departures a week to 26 cities and towns. The first bus leaves at 4:45 AM and the last at 11:59 PM.
Timetable data from
- Departures a week
- 100
- Destinations
- 26
- Bus companies
- 2
- Arrivals a week
- 100
Where the bus stop is
Nearest address 600 West Oglethorpe Avenue, Savannah, GA 31401 (© OpenStreetMap contributors)
In Savannah, GA, at 32.07899, -81.09940. Open in Google Maps of Savannah Bus Station (Google Maps) · Directions to Savannah Bus Station (Google Maps)
The map needs JavaScript.
Where you can go from here
Direct buses from this bus stop. Pick a destination for its full timetable.
| Destination | Buses a week | Fastest | Bus company |
|---|---|---|---|
| Jacksonville, FL | 50 buses a week | Fastest 2h 15m | FlixBus and Greyhound |
| Orlando, FL | 29 buses a week | Fastest 5h 05m | FlixBus |
| Atlanta, GA | 27 buses a week | Fastest 4h 00m | FlixBus and Greyhound |
| Daytona Beach, FL | 25 buses a week | Fastest 4h 00m | FlixBus |
| Brunswick, GA | 18 buses a week | Fastest 1h 10m | FlixBus and Greyhound |
| Orangeburg, SC | 14 buses a week | Fastest 2h 05m | FlixBus and Greyhound |
| Charlotte, NC | 14 buses a week | Fastest 4h 45m | FlixBus and Greyhound |
| Fayetteville, NC | 9 buses a week | Fastest 4h 25m | FlixBus |
| Raleigh, NC | 9 buses a week | Fastest 5h 35m | FlixBus |
| Richmond, VA | 9 buses a week | Fastest 8h 35m | FlixBus |
| Washington, DC | 9 buses a week | Fastest 10h 40m | FlixBus |
| New York, NY | 9 buses a week | Fastest 15h 55m | FlixBus |
| Athens, GA | 7 buses a week | Fastest 5h 56m | FlixBus |
| Sumter, SC | 7 buses a week | Fastest 3h 40m | Greyhound |
| Camden, SC | 7 buses a week | Fastest 4h 30m | Greyhound |
| Kingsland, GA | 7 buses a week | Fastest 2h 25m | Greyhound |
| Statesboro, GA | 7 buses a week | Fastest 1h 00m | Greyhound |
| Dublin, GA | 7 buses a week | Fastest 2h 30m | Greyhound |
| Warner Robins, GA | 7 buses a week | Fastest 3h 30m | Greyhound |
| Florence, SC | 5 buses a week | Fastest 2h 55m | FlixBus |
| South Hill, VA | 5 buses a week | Fastest 6h 55m | FlixBus |
| Baltimore, MD | 5 buses a week | Fastest 12h 15m | FlixBus |
| Palm Coast, FL | 4 buses a week | Fastest 4h 15m | FlixBus |
| West Palm Beach, FL | 4 buses a week | Fastest 8h 55m | FlixBus |
| Fort Lauderdale, FL | 4 buses a week | Fastest 9h 50m | FlixBus |
| Miami, FL | 4 buses a week | Fastest 10h 40m | FlixBus |
Departures
Every bus leaving this bus stop, by time of day. Times are local. Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.
| Departs | Going to | Days | Bus company |
|---|---|---|---|
| 4:45 AM | Jacksonville | Daily | FlixBus |
| 9:00 AM | Orlando | Mon, Thu, Fri, Sat, Sun | FlixBus |
| 10:40 AM | Charlotte | Daily | Greyhound |
| 11:20 AM | Orlando | Daily | FlixBus |
| 11:30 AM | Atlanta | Daily | FlixBus |
| 12:50 PM | Miami | Tue, Wed, Sat, Sun | FlixBus |
| 12:55 PM | Atlanta | Daily | Greyhound |
| 4:10 PM | Orlando | Daily | FlixBus |
| 4:45 PM | Jacksonville | Daily | Greyhound |
| 5:30 PM | New York | Mon, Thu, Fri, Sun | FlixBus |
| 7:00 PM | Atlanta | Daily except Tue | FlixBus |
| 7:30 PM | Jacksonville | Daily | Greyhound |
| 7:45 PM | Charlotte | Daily | FlixBus |
| 8:40 PM | Orlando | Daily except Wed | FlixBus |
| 9:10 PM | New York | Mon, Thu, Fri, Sat, Sun | FlixBus |
| 11:59 PM | Athens | Daily | FlixBus |
Buses arriving from
Questions
Which bus companies stop at Savannah Bus Station?
FlixBus and Greyhound stop at Savannah Bus Station in Savannah, GA.
What time does the first bus leave Savannah Bus Station?
The first departure is at 4:45 AM (Daily) and the last at 11:59 PM (Daily). Times are local.
Where can I go from Savannah Bus Station?
Direct buses go to 26 cities and towns, including Jacksonville, Orlando, Atlanta, Daytona Beach and Brunswick.
Where is Savannah Bus Station?
Savannah Bus Station is in Savannah, GA, at 600 West Oglethorpe Avenue, Savannah, GA 31401 (the nearest address on OpenStreetMap), at latitude 32.07899, longitude -81.09940.