Stop in Lamar, CO
Lamar Amtrak
Amtrak and FlixBus stop here: 26 departures a week to 40 cities and towns. The first departure leaves at 5:33 AM and the last at 7:49 PM.
Timetable data from
- Departures a week
- 26
- Destinations
- 40
- Bus and rail companies
- 2
- Arrivals a week
- 26
Where the stop is
Nearest address East Beech Street, Lamar, CO 81052 (© OpenStreetMap contributors)
In Lamar, CO, at 38.08943, -102.61844. Open in Google Maps of Lamar Amtrak (Google Maps) · Directions to Lamar Amtrak (Google Maps)
Names the carriers use for it:
- Lamar Amtrak
- Lamar Lamar
The map needs JavaScript.
Where you can go from here
Direct buses and trains from this stop. Pick a destination for its full timetable.
| Destination | Buses and trains a week | Fastest | Company |
|---|---|---|---|
| La Junta, CO | 7 trains a week | Fastest 1h 02m | Amtrak |
| Trinidad, CO | 7 trains a week | Fastest 2h 37m | Amtrak |
| Raton, NM | 7 trains a week | Fastest 3h 34m | Amtrak |
| Las Vegas, NM | 7 trains a week | Fastest 5h 24m | Amtrak |
| Lamy, NM | 7 trains a week | Fastest 7h 16m | Amtrak |
| Albuquerque, NM | 7 trains a week | Fastest 8h 51m | Amtrak |
| Gallup, NM | 7 trains a week | Fastest 12h 21m | Amtrak |
| Winslow, AZ | 7 trains a week | Fastest 14h 08m | Amtrak |
| Flagstaff, AZ | 7 trains a week | Fastest 15h 16m | Amtrak |
| Kingman, AZ | 7 trains a week | Fastest 18h 09m | Amtrak |
| Needles, CA | 7 trains a week | Fastest 19h 16m | Amtrak |
| Barstow, CA | 7 trains a week | Fastest 22h 35m | Amtrak |
| Victorville, CA | 7 trains a week | Fastest 23h 17m | Amtrak |
| San Bernardino, CA | 7 trains a week | Fastest 24h 43m | Amtrak |
| Riverside, CA | 7 trains a week | Fastest 25h 07m | Amtrak |
| Fullerton, CA | 7 trains a week | Fastest 26h 06m | Amtrak |
| Los Angeles, CA | 7 trains a week | Fastest 26h 54m | Amtrak |
| Garden City, KS | 7 trains a week | Fastest 1h 29m | Amtrak |
| Dodge City, KS | 7 trains a week | Fastest 2h 20m | Amtrak |
| Hutchinson, KS | 7 trains a week | Fastest 4h 19m | Amtrak |
| Newton, KS | 7 trains a week | Fastest 4h 58m | Amtrak |
| Topeka, KS | 7 trains a week | Fastest 7h 25m | Amtrak |
| Lawrence, KS | 7 trains a week | Fastest 7h 55m | Amtrak |
| Kansas City, MO | 7 trains a week | Fastest 9h 29m | Amtrak |
| La Plata, MO | 7 trains a week | Fastest 12h 24m | Amtrak |
| Fort Madison, IA | 7 trains a week | Fastest 13h 36m | Amtrak |
| Galesburg, IL | 7 trains a week | Fastest 14h 46m | Amtrak |
| Princeton, IL | 7 trains a week | Fastest 15h 39m | Amtrak |
| Mendota, IL | 7 trains a week | Fastest 16h 01m | Amtrak |
| Naperville, IL | 7 trains a week | Fastest 17h 06m | Amtrak |
| Chicago, IL | 7 trains a week | Fastest 17h 55m | Amtrak |
| Springfield, CO | 6 buses a week | Fastest 45m | FlixBus |
| Amarillo, TX | 6 buses a week | Fastest 3h 40m | FlixBus |
| Lubbock, TX | 6 buses a week | Fastest 6h 05m | FlixBus |
| Fort Worth, TX | 6 buses a week | Fastest 11h 30m | FlixBus |
| Arlington, TX | 6 buses a week | Fastest 12h 00m | FlixBus |
| Dallas, TX | 6 buses a week | Fastest 12h 35m | FlixBus |
| Pueblo, CO | 6 buses a week | Fastest 2h 10m | FlixBus |
| Colorado Springs, CO | 6 buses a week | Fastest 2h 55m | FlixBus |
| Denver, CO | 6 buses a week | Fastest 4h 45m | FlixBus |
Departures
Every bus or train leaving this stop, by time of day. Times are local. Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.
Buses and trains arriving from
Questions
Which bus and rail companies stop at Lamar Amtrak?
Amtrak and FlixBus stop at Lamar Amtrak in Lamar, CO.
What time does the first departure leave Lamar Amtrak?
The first departure is at 5:33 AM (Daily) and the last at 7:49 PM (Daily). Times are local.
Where can I go from Lamar Amtrak?
Direct buses and trains go to 40 cities and towns, including La Junta, Trinidad, Raton, Las Vegas and Lamy.
Where is Lamar Amtrak?
Lamar Amtrak is in Lamar, CO, at East Beech Street, Lamar, CO 81052 (the nearest address on OpenStreetMap), at latitude 38.08943, longitude -102.61844. Carriers also list it as Lamar Lamar.