Station in Santa Clara, CA
Santa Clara Great America Amtrak
Amtrak stops here: 98 departures a week to 14 cities and towns. The first train leaves at 6:33 AM and the last at 8:18 PM.
Timetable data from
- Departures a week
- 98
- Destinations
- 14
- Rail companies
- 1
- Arrivals a week
- 98
Where the station is
Nearest address Stars and Stripes Drive, Santa Clara, CA 95002 (© OpenStreetMap contributors)
In Santa Clara, CA, at 37.40678, -121.96700. Open in Google Maps of Santa Clara Great America Amtrak (Google Maps) · Directions to Santa Clara Great America Amtrak (Google Maps)
The map needs JavaScript.
Where you can go from here
Direct trains from this station. Pick a destination for its full timetable.
| Destination | Trains a week | Fastest | Rail company |
|---|---|---|---|
| Fremont, CA | 49 trains a week | Fastest 15m | Amtrak |
| Hayward, CA | 49 trains a week | Fastest 31m | Amtrak |
| Oakland, CA OAK airport | 49 trains a week | Fastest 41m | Amtrak |
| Emeryville, CA OAK airport | 49 trains a week | Fastest 59m | Amtrak |
| Berkeley, CA OAK airport | 49 trains a week | Fastest 1h 05m | Amtrak |
| Richmond, CA OAK airport | 49 trains a week | Fastest 1h 13m | Amtrak |
| Martinez, CA OAK airport | 49 trains a week | Fastest 1h 40m | Amtrak |
| Fairfield, CA OAK airport | 49 trains a week | Fastest 1h 59m | Amtrak |
| Davis, CA OAK airport | 49 trains a week | Fastest 2h 28m | Amtrak |
| Sacramento, CA OAK airport | 49 trains a week | Fastest 2h 48m | Amtrak |
| San Jose, CA | 49 trains a week | Fastest 23m | Amtrak |
| Roseville, CA OAK airport | 7 trains a week | Fastest 3h 17m | Amtrak |
| Rocklin, CA OAK airport | 7 trains a week | Fastest 3h 26m | Amtrak |
| Auburn, CA OAK airport | 7 trains a week | Fastest 3h 58m | Amtrak |
Departures
Every train leaving this station, by time of day. Times are local. Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.
| Departs | Going to | Days | Rail company |
|---|---|---|---|
| 6:33 AM | Sacramento OAK airport | Mon–Fri | Amtrak |
| 7:05 AM | San Jose | Mon–Fri | Amtrak |
| 8:08 AM | San Jose | Mon–Fri | Amtrak |
| 8:49 AM | San Jose | Thu–Sun from Nov 26 | Amtrak |
| 8:53 AM | Sacramento OAK airport | Mon–Fri | Amtrak |
| 9:05 AM | Sacramento OAK airport | Thu–Sun from Nov 26 | Amtrak |
| 9:31 AM | San Jose | Mon–Fri | Amtrak |
| 10:14 AM | San Jose | Thu–Sun | Amtrak |
| 10:28 AM | San Jose | Mon–Fri | Amtrak |
| 10:50 AM | Sacramento OAK airport | Mon–Fri | Amtrak |
| 11:05 AM | Sacramento OAK airport | Thu–Sun | Amtrak |
| 11:39 AM | San Jose | Thu–Sun | Amtrak |
| 12:39 PM | San Jose | Thu–Sun from Nov 26 | Amtrak |
| 1:05 PM | Sacramento OAK airport | Thu–Sun from Nov 26 | Amtrak |
| 2:38 PM | San Jose | Mon–Fri | Amtrak |
| 3:05 PM | Sacramento OAK airport | Thu–Sun | Amtrak |
| 3:07 PM | Auburn OAK airport | Mon–Fri | Amtrak |
| 3:38 PM | San Jose | Thu–Sun from Nov 26 | Amtrak |
| 4:32 PM | Sacramento OAK airport | Mon–Fri | Amtrak |
| 5:05 PM | Auburn OAK airport | Thu–Sun | Amtrak |
| 5:11 PM | San Jose | Mon–Fri | Amtrak |
| 5:40 PM | Sacramento OAK airport | Mon–Fri | Amtrak |
| 6:05 PM | Sacramento OAK airport | Thu–Sun from Nov 26 | Amtrak |
| 6:39 PM | San Jose | Thu–Sun | Amtrak |
| 7:10 PM | Sacramento OAK airport | Mon–Fri | Amtrak |
| 7:46 PM | San Jose | Mon–Fri | Amtrak |
| 7:48 PM | San Jose | Thu–Sun from Nov 26 | Amtrak |
| 8:18 PM | Sacramento OAK airport | Thu–Sun | Amtrak |
Trains arriving from
Questions
Which rail companies stop at Santa Clara Great America Amtrak?
Amtrak stops at Santa Clara Great America Amtrak in Santa Clara, CA.
What time does the first train leave Santa Clara Great America Amtrak?
The first departure is at 6:33 AM (Mon–Fri) and the last at 8:18 PM (Thu–Sun). Times are local.
Where can I go from Santa Clara Great America Amtrak?
Direct trains go to 14 cities and towns, including Fremont, Hayward, Oakland, Emeryville and Berkeley.
Where is Santa Clara Great America Amtrak?
Santa Clara Great America Amtrak is in Santa Clara, CA, at Stars and Stripes Drive, Santa Clara, CA 95002 (the nearest address on OpenStreetMap), at latitude 37.40678, longitude -121.96700.