Airport in Albany, NY
Bus to and from Albany International Airport (ALB)
Adirondack Trailways runs 7 buses a week to the airport from 20 cities and towns and 9 a week from the airport to 30 cities and towns. No changes: every bus here is direct.
Timetable data from
- To the airport a week
- 7
- From the airport a week
- 9
- Cities and towns
- 30
- Bus companies
- 1
Where the bus stops at the airport
The map needs JavaScript.
- Albany (Airport)Albany Shaker RoadAdirondack TrailwaysMap of Albany (Airport) (Google Maps)
Stop names are the carriers’ own. Check your ticket for the terminal.
Buses to Albany International Airport
Direct buses to the airport, busiest first. Pick a city for its full timetable.
| From | Buses a week | Fastest | Bus company | Ticket |
|---|---|---|---|---|
| Canton, NY | 7 buses a week | Fastest 6h 27m | Adirondack Trailways | Book (carrier website) |
| Chestertown, NY | 7 buses a week | Fastest 2h 07m | Adirondack Trailways | Book (carrier website) |
| DeKalb Junction, NY | 7 buses a week | Fastest 6h 37m | Adirondack Trailways | Book (carrier website) |
| Evans Mills, NY | 7 buses a week | Fastest 7h 35m | Adirondack Trailways | Book (carrier website) |
| Glens Falls, NY | 7 buses a week | Fastest 1h 15m | Adirondack Trailways | Book (carrier website) |
| Gouverneur, NY | 7 buses a week | Fastest 6h 55m | Adirondack Trailways | Book (carrier website) |
| Lake George, NY | 7 buses a week | Fastest 1h 43m | Adirondack Trailways | Book (carrier website) |
| Lake Placid, NY | 7 buses a week | Fastest 3h 30m | Adirondack Trailways | Book (carrier website) |
| Malone, NY | 7 buses a week | Fastest 4h 50m | Adirondack Trailways | Book (carrier website) |
| Paul Smiths, NY | 7 buses a week | Fastest 4h 15m | Adirondack Trailways | Book (carrier website) |
| Philadelphia, NY | 7 buses a week | Fastest 7h 27m | Adirondack Trailways | Book (carrier website) |
| Potsdam, NY | 7 buses a week | Fastest 6h 09m | Adirondack Trailways | Book (carrier website) |
| Pottersville, NY | 7 buses a week | Fastest 2h 17m | Adirondack Trailways | Book (carrier website) |
| Pulaski, NY | 7 buses a week | Fastest 8h 27m | Adirondack Trailways | Book (carrier website) |
| Saranac Lake, NY | 7 buses a week | Fastest 3h 45m | Adirondack Trailways | Book (carrier website) |
| Saratoga Springs, NY | 7 buses a week | Fastest 40m | Adirondack Trailways | Book (carrier website) |
| Schroon Lake, NY | 7 buses a week | Fastest 2h 30m | Adirondack Trailways | Book (carrier website) |
| Syracuse, NY | 7 buses a week | Fastest 9h 00m | Adirondack Trailways | Book (carrier website) |
| Warrensburg, NY | 7 buses a week | Fastest 1h 53m | Adirondack Trailways | Book (carrier website) |
| Watertown, NY | 7 buses a week | Fastest 7h 50m | Adirondack Trailways | Book (carrier website) |
Buses from Albany International Airport
Direct buses from the airport, busiest first.
| To | Buses a week | Fastest | Bus company | Ticket |
|---|---|---|---|---|
| Canton, NY | 7 buses a week | Fastest 6h 00m | Adirondack Trailways | Book (carrier website) |
| Chestertown, NY | 7 buses a week | Fastest 1h 55m | Adirondack Trailways | Book (carrier website) |
| DeKalb Junction, NY | 7 buses a week | Fastest 6h 10m | Adirondack Trailways | Book (carrier website) |
| Evans Mills, NY | 7 buses a week | Fastest 7h 10m | Adirondack Trailways | Book (carrier website) |
| Glens Falls, NY | 7 buses a week | Fastest 1h 10m | Adirondack Trailways | Book (carrier website) |
| Gouverneur, NY | 7 buses a week | Fastest 6h 30m | Adirondack Trailways | Book (carrier website) |
| Lake George, NY | 7 buses a week | Fastest 1h 35m | Adirondack Trailways | Book (carrier website) |
| Lake Placid, NY | 7 buses a week | Fastest 3h 15m | Adirondack Trailways | Book (carrier website) |
| Malone, NY | 7 buses a week | Fastest 4h 40m | Adirondack Trailways | Book (carrier website) |
| Paul Smiths, NY | 7 buses a week | Fastest 4h 05m | Adirondack Trailways | Book (carrier website) |
| Philadelphia, NY | 7 buses a week | Fastest 7h 00m | Adirondack Trailways | Book (carrier website) |
| Potsdam, NY | 7 buses a week | Fastest 5h 40m | Adirondack Trailways | Book (carrier website) |
| Pottersville, NY | 7 buses a week | Fastest 2h 05m | Adirondack Trailways | Book (carrier website) |
| Pulaski, NY | 7 buses a week | Fastest 8h 00m | Adirondack Trailways | Book (carrier website) |
| Saranac Lake, NY | 7 buses a week | Fastest 3h 25m | Adirondack Trailways | Book (carrier website) |
| Saratoga Springs, NY | 7 buses a week | Fastest 40m | Adirondack Trailways | Book (carrier website) |
| Schroon Lake, NY | 7 buses a week | Fastest 2h 18m | Adirondack Trailways | Book (carrier website) |
| Syracuse, NY | 7 buses a week | Fastest 8h 40m | Adirondack Trailways | Book (carrier website) |
| Warrensburg, NY | 7 buses a week | Fastest 1h 45m | Adirondack Trailways | Book (carrier website) |
| Watertown, NY | 7 buses a week | Fastest 7h 25m | Adirondack Trailways | Book (carrier website) |
| Bellerose Terrace, NY | 2 buses a week | Fastest 5h 15m | Adirondack Trailways | Book (carrier website) |
| Catskill, NY | 2 buses a week | Fastest 1h 20m | Adirondack Trailways | Book (carrier website) |
| Hurley, NY | 2 buses a week | Fastest 2h 01m | Adirondack Trailways | Book (carrier website) |
| Kingston, NY | 2 buses a week | Fastest 1h 50m | Adirondack Trailways | Book (carrier website) |
| Nanuet, NY | 2 buses a week | Fastest 3h 45m | Adirondack Trailways | Book (carrier website) |
| New Paltz, NY | 2 buses a week | Fastest 2h 25m | Adirondack Trailways | Book (carrier website) |
| Newburgh, NY | 2 buses a week | Fastest 3h 00m | Adirondack Trailways | Book (carrier website) |
| Rosendale, NY | 2 buses a week | Fastest 2h 10m | Adirondack Trailways | Book (carrier website) |
| Tillson, NY | 2 buses a week | Fastest 2h 12m | Adirondack Trailways | Book (carrier website) |
| White Plains, NY | 2 buses a week | Fastest 4h 10m | Adirondack Trailways | Book (carrier website) |
Arrivals at the airport
Every bus arriving, by time of day, with where its trip starts. Times are local. Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.
| Arrives | From | Days | Stop | Bus company | Ticket |
|---|---|---|---|---|---|
| 3:45 PM | Syracuse | Daily | Albany (Airport) | Adirondack Trailways | Book (carrier website) |
Departures from the airport
Every bus leaving, by time of day, with where its trip ends. Times are local. Timetables published by tds.ai, refreshed October 15, 2026. Schedules change, so check times when you book.
| Departs | Going to | Days | Stop | Bus company | Ticket |
|---|---|---|---|---|---|
| 10:50 AM | Syracuse | Daily | Albany (Airport) | Adirondack Trailways | Book (carrier website) |
| 12:00 PM | Bellerose Terrace | Fri, Sun | Albany (Airport) | Adirondack Trailways | Book (carrier website) |
Questions
Can I take a bus to Albany International Airport?
Yes. Adirondack Trailways runs 7 direct buses a week to Albany International Airport from 20 cities and towns, including Canton, Chestertown, DeKalb Junction, Evans Mills and Glens Falls.
How long is the bus from Canton to Albany International Airport?
The fastest takes 6 hours 27 minutes, with 7 buses a week (Adirondack Trailways).
Where does the bus stop at Albany International Airport?
At Albany (Airport). Check your ticket for the terminal.
Which bus companies serve Albany International Airport?
Adirondack Trailways.